Zoetis Inc.
Financials
Valuation Metrics
Zoetis Inc.'s Market Cap is $30.61B. At end of 2025 it was $54.90B. Ranked #454 of 3,121 in US market (top 15%), #319 of 1,658 on NYSE (top 19%), #25 of 266 in Pharmaceuticals, Biotechnology & Life Sciences (top 9%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $30.61B | US#454/3,121 Sec#25/266 |
| Revenue | $9.52B | US#578/3,121 Sec#21/266 |
| Net Income | $2.62B | US#281/3,121 Sec#15/266 |
| Total Assets | $15.08B | US#764/3,121 Sec#24/266 |
| Net Assets | $3.15B | US#943/3,121 Sec#34/266 |
| Employees | 14,500 | US#697/3,121 Sec#22/266 |
| Value | ||
| P/E | 11.70x | US#486/3,121 Sec#10/266 |
| P/B | 9.72x | US#2,613/3,121 Sec#193/266 |
| PEG | 76.42x | US#1,296/3,121 Sec#34/266 |
| P/S | 3.22x | US#1,792/3,121 Sec#51/266 |
| EV/EBITDA | 9.90x | US#806/3,121 Sec#23/266 |
| FCF Yield | 7.73% | US#894/3,121 Sec#29/266 |
| Profitability | ||
| ROE | 83.10% | US#42/3,121 Sec#1/266 |
| ROA | 17.35% | US#159/3,121 Sec#21/266 |
| Op. Margin | 37.00% | US#349/3,121 Sec#18/266 |
| Revenue Growth | 1.41% | US#2,139/3,121 Sec#127/266 |
| Earnings Growth | 0.15% | US#1,301/3,121 Sec#34/266 |
| Financial Health | ||
| Debt Ratio | 378.94% | US#2,254/3,121 Sec#220/266 |
| Total Debt | $9.24B | US#441/3,121 Sec#20/266 |
| FCF | $2.37B | US#323/3,121 Sec#19/266 |
| Cash | $1.48B | US#536/3,121 Sec#25/266 |
| Current Ratio | 3.08x | US#766/3,121 Sec#187/266 |
| Net Debt/EBITDA | 2.00x | US#1,318/3,121 Sec#57/266 |
| Dividend | ||
| Div. Yield | 2.90% | US#655/3,121 Sec#10/266 |
| Div. Growth | 15.85% | US#324/3,121 Sec#3/266 |
| Performance | ||
| 1Y Return | -49.92% | US#2,924/3,121 Sec#247/266 |
| 1M Return | -1.28% | US#1,117/3,121 Sec#107/266 |
| From 52W High | -50.55% | US#2,738/3,121 Sec#217/266 |
| 1Y MDD | -50.91% | US#2,498/3,121 Sec#185/266 |
| Trading | ||
| Volume | 3,171,982 shares | US#547/3,121 Sec#46/266 |
| Trading Value | $231M | US#402/3,121 Sec#21/266 |
| Per Share | ||
| EPS | $6.24 | US#533/3,121 Sec#17/266 |
| BPS | $7.51 | US#2,044/3,121 Sec#92/266 |
Company Info
Zoetis Inc. engages in the discovery, development, manufacture, and commercialization of medicines, vaccines, diagnostic products and services, biodevices, genetic tests, and precision animal health solutions for the animal health industry in the United States and internationally. The company commercializes products primarily across companion animals comprising dogs, cats, and horses; and species, including livestock, such as cattle, swine, poultry, fish, and sheep. It also offers parasiticides, vaccines, dermatology, anti-infectives, pain and sedation, other pharmaceutical, and animal health diagnostics. In addition, the company provides animal health diagnostics, including point-of-care diagnostic products, instruments and reagents, rapid immunoassay tests, reference laboratory kits and services, and blood glucose monitors; and other non-pharmaceutical products, which include nutritionals, as well as products and services in biodevices, genetic tests, and precision animal health. It markets its products to veterinarians, livestock producers, and pet owners. The company has collaborated with Blacksmith Medicines, Inc. to discover and develop novel antibiotics for animal health. Zoetis Inc. was incorporated in 2012 and is headquartered in Parsippany, New Jersey.