Union Pacific Corporation
Financials
Valuation Metrics
Union Pacific Corporation's Market Cap is $167.69B. At end of 2025 it was $136.34B. Ranked #90 of 3,121 in US market (top 3%), #55 of 1,658 on NYSE (top 3%), #1 of 93 in Transportation (top 1%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $167.69B | US#90/3,121 Sec#1/93 |
| Revenue | $25.41B | US#250/3,121 Sec#7/93 |
| Net Income | $7.33B | US#102/3,121 Sec#1/93 |
| Total Assets | $71.21B | US#247/3,121 Sec#5/93 |
| Net Assets | $20.67B | US#231/3,121 Sec#4/93 |
| Employees | 29,287 | US#399/3,121 Sec#15/93 |
| Value | ||
| P/E | 22.88x | US#1,307/3,121 Sec#43/93 |
| P/B | 8.11x | US#2,530/3,121 Sec#80/93 |
| PEG | 4.02x | US#1,181/3,121 Sec#36/93 |
| P/S | 6.60x | US#2,495/3,121 Sec#88/93 |
| EV/EBITDA | 14.81x | US#1,510/3,121 Sec#68/93 |
| FCF Yield | 3.88% | US#1,654/3,121 Sec#42/93 |
| Profitability | ||
| ROE | 35.46% | US#218/3,121 Sec#7/93 |
| ROA | 10.29% | US#465/3,121 Sec#15/93 |
| Op. Margin | 39.93% | US#276/3,121 Sec#9/93 |
| Revenue Growth | 4.17% | US#1,888/3,121 Sec#49/93 |
| Earnings Growth | 5.70% | US#1,182/3,121 Sec#35/93 |
| Financial Health | ||
| Debt Ratio | 244.46% | US#1,955/3,121 Sec#63/93 |
| Total Debt | $31.17B | US#155/3,121 Sec#5/93 |
| FCF | $6.50B | US#127/3,121 Sec#1/93 |
| Cash | $1.61B | US#500/3,121 Sec#10/93 |
| Current Ratio | 0.99x | US#2,299/3,121 Sec#62/93 |
| Net Debt/EBITDA | 2.22x | US#1,388/3,121 Sec#40/93 |
| Dividend | ||
| Div. Yield | 1.95% | US#965/3,121 Sec#25/93 |
| Div. Growth | 3.28% | US#951/3,121 Sec#30/93 |
| Performance | ||
| 1Y Return | 31.50% | US#885/3,121 Sec#37/93 |
| 1M Return | -5.46% | US#1,798/3,121 Sec#52/93 |
| From 52W High | -10.62% | US#764/3,121 Sec#26/93 |
| 1Y MDD | -12.28% | US#148/3,121 Sec#4/93 |
| Trading | ||
| Volume | 1,349,250 shares | US#1,144/3,121 Sec#29/93 |
| Trading Value | $380M | US#227/3,121 Sec#5/93 |
| Per Share | ||
| EPS | $12.35 | US#207/3,121 Sec#10/93 |
| BPS | $34.82 | US#759/3,121 Sec#29/93 |
Company Info
Union Pacific Corporation, through its subsidiary, Union Pacific Railroad Company, operates in the railroad business in the United States. It offers transportation services for grain and grain products, fertilizers, food and refrigerated products, and coal and renewables to grain processors, animal feeders, and ethanol and renewable biofuel producers; and construction products, industrial chemicals, plastics, forest products, specialized products, metals and ores, petroleum, liquid petroleum gases, soda ash, and sand, as well as finished automobiles, automotive parts, and merchandise in intermodal containers. The company was founded in 1862 and is headquartered in Omaha, Nebraska.