로딩 중…
지수 로딩 중…
Toast, Inc.
TOST· NYSE· Information Technology· Software & Services
$24.68+1.11%
2026-06-18
Price Chart
Toast, Inc.-42.04%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $14.31B |
| Revenue | $6.45B |
| Net Income | $412M |
| Total Assets | $3.09B |
| Net Assets | $1.99B |
| Value | |
| P/E | 34.74x |
| P/B | 7.19x |
| PEG | 0.28x |
| P/S | 2.22x |
| EV/EBITDA | 30.08x |
| FCF Yield | 4.57% |
| Profitability | |
| ROE | 20.70% |
| ROA | 13.32% |
| Op. Margin | 5.63% |
| Revenue Growth | 21.91% |
| Earnings Growth | 125.00% |
| Financial Health | |
| Debt Ratio | 55.48% |
| Total Debt | $17M |
| FCF | $654M |
| Cash | $1.10B |
| Current Ratio | 2.44x |
| Net Debt/EBITDA | -2.46x |
| Performance | |
| 1Y Return | -42.04% |
| 1M Return | 6.29% |
| From 52W High | -50.30% |
| 1Y MDD | -54.71% |
| Trading | |
| Volume | 8,454,640 shares |
| Trading Value | $207M |
| Per Share | |
| EPS | $0.58 |
| BPS | $3.61 |