로딩 중…
지수 로딩 중…
The Toronto-Dominion Bank
TD· NYSE· Financials· Banks
CA
$119.34+0.71%
2026-06-18
Price Chart
The Toronto-Dominion Bank+67.38%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $200.10B |
| Revenue | $80.50B |
| Net Income | $10.66B |
| Total Assets | $1.49T |
| Net Assets | $88.66B |
| Value | |
| P/E | 18.77x |
| P/B | 2.26x |
| P/S | 2.49x |
| EV/EBITDA | 26.66x |
| FCF Yield | 4.65% |
| Profitability | |
| ROE | 12.02% |
| ROA | 0.72% |
| Op. Margin | 16.47% |
| Revenue Growth | -5.07% |
| Earnings Growth | -61.82% |
| Financial Health | |
| Debt Ratio | 1577.23% |
| Total Debt | $196.53B |
| FCF | $9.31B |
| Cash | $5.07B |
| Current Ratio | 0.05x |
| Net Debt/EBITDA | 13.04x |
| Dividend | |
| Div. Yield | 2.77% |
| Div. Growth | 7.03% |
| Performance | |
| 1Y Return | 67.38% |
| 1M Return | 10.59% |
| From 52W High | -0.77% |
| 1Y MDD | -7.50% |
| Trading | |
| Volume | 2,722,057 shares |
| Trading Value | $326M |
| Per Share | |
| EPS | $12.71 |
| BPS | $73.34 |