STERIS plc
Financials
Valuation Metrics
STERIS plc's Market Cap is $22.82B. At end of 2025 it was $24.86B. Ranked #568 of 3,112 in US market (top 18%), #394 of 1,667 on NYSE (top 24%), #39 of 206 in Health Care Equipment & Services (top 19%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $22.82B | US#568/3,112 Sec#39/206 |
| Revenue | $5.94B | US#811/3,112 Sec#45/206 |
| Net Income | $782M | US#623/3,112 Sec#38/206 |
| Total Assets | $10.74B | US#944/3,112 Sec#45/206 |
| Net Assets | $7.18B | US#552/3,112 Sec#30/206 |
| Employees | 17,787 | US#405/3,112 Sec#37/206 |
| Value | ||
| P/E | 29.17x | US#1,434/3,112 Sec#49/206 |
| P/B | 3.18x | US#1,737/3,112 Sec#107/206 |
| PEG | 0.57x | US#615/3,112 Sec#18/206 |
| P/S | 3.84x | US#2,033/3,112 Sec#139/206 |
| EV/EBITDA | 13.39x | US#1,260/3,112 Sec#43/206 |
| FCF Yield | 4.26% | US#1,454/3,112 Sec#80/206 |
| Profitability | ||
| ROE | 10.89% | US#1,258/3,112 Sec#59/206 |
| ROA | 7.29% | US#696/3,112 Sec#43/206 |
| Op. Margin | 18.56% | US#1,008/3,112 Sec#32/206 |
| Revenue Growth | 7.29% | US#1,515/3,112 Sec#108/206 |
| Earnings Growth | 51.23% | US#558/3,112 Sec#23/206 |
| Financial Health | ||
| Debt Ratio | 49.28% | US#559/3,112 Sec#66/206 |
| Total Debt | $2.09B | US#1,109/3,112 Sec#57/206 |
| FCF | $972M | US#583/3,112 Sec#38/206 |
| Cash | $440M | US#1,158/3,112 Sec#69/206 |
| Current Ratio | 2.09x | US#1,200/3,112 Sec#112/206 |
| Net Debt/EBITDA | 0.90x | US#983/3,112 Sec#55/206 |
| Dividend | ||
| Div. Yield | 1.06% | US#1,272/3,112 Sec#26/206 |
| Div. Growth | 9.86% | US#527/3,112 Sec#20/206 |
| Performance | ||
| 1Y Return | 3.03% | US#1,992/3,112 Sec#137/206 |
| 1M Return | 6.57% | US#805/3,112 Sec#64/206 |
| From 52W High | -13.48% | US#1,309/3,112 Sec#93/206 |
| 1Y MDD | -25.59% | US#1,073/3,112 Sec#28/206 |
| Trading | ||
| Volume | 593,828 shares | US#1,937/3,112 Sec#141/206 |
| Trading Value | $138M | US#698/3,112 Sec#54/206 |
| Per Share | ||
| EPS | $7.20 | US#405/3,112 Sec#30/206 |
| BPS | $72.92 | US#198/3,112 Sec#15/206 |
Company Info
STERIS plc provides infection prevention products and services worldwide. It operates in three segments: Healthcare, Applied Sterilization Technologies (AST), and Life Sciences. The Healthcare segment offers cleaning chemistries and sterility assurance products; automated endoscope reprocessing system and tracking products; endoscopy accessories, washers, sterilizers, and other pieces of capital equipment for the operation of a sterile processing department; and equipment used directly in procedure rooms, including surgical tables, lights, and connectivity solutions, as well as equipment management services. It also provides capital equipment installation, maintenance, upgradation, repair, and troubleshooting services; preventive maintenance programs and repair services; instrument, devices, and endoscope repair and maintenance services; and custom process improvement consulting and outsourced instrument sterile processing services. The AST segment provides contract sterilization and testing services for medical device and pharmaceutical manufacturers through a network of contract sterilization and laboratory facilities, as well as integrated sterilization equipment and control systems to medical device manufacturers and research institutions. The Life Sciences segment designs, manufactures, and sells consumable products, such as pharmaceutical detergents, cleanroom disinfectants and sterilants, pharmaceutical grade and research sterilizers and washers, sterility assurance and maintenance products, vaporized hydrogen peroxide room decontamination systems and sterilizers, and high purity water and pure steam generators. This segment also offers equipment installation, maintenance, upgradation, repair, and troubleshooting services; and preventive maintenance programs and repair services. It serves its products and services to hospitals, other healthcare providers, and pharmaceutical manufacturers. The company was founded in 1985 and is headquartered in Mentor, Ohio.