SPX Technologies, Inc.
Financials
Valuation Metrics
SPX Technologies, Inc.'s Market Cap is $10.72B. At end of 2025 it was $9.57B. Ranked #894 of 3,111 in US market (top 29%), #616 of 1,666 on NYSE (top 37%), #87 of 242 in Capital Goods (top 36%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $10.72B | US#894/3,111 Sec#87/242 |
| Revenue | $2.35B | US#1,385/3,111 Sec#139/242 |
| Net Income | $260M | US#1,144/3,111 Sec#105/242 |
| Total Assets | $3.88B | US#1,623/3,111 Sec#119/242 |
| Net Assets | $2.29B | US#1,164/3,111 Sec#93/242 |
| Employees | 4,700 | US#866/3,111 Sec#119/242 |
| Value | ||
| P/E | 41.26x | US#1,754/3,111 Sec#133/242 |
| P/B | 4.69x | US#2,157/3,111 Sec#152/242 |
| PEG | 1.49x | US#953/3,111 Sec#72/242 |
| P/S | 4.56x | US#2,226/3,111 Sec#185/242 |
| EV/EBITDA | 22.14x | US#1,981/3,111 Sec#142/242 |
| FCF Yield | 3.59% | US#1,656/3,111 Sec#111/242 |
| Profitability | ||
| ROE | 11.37% | US#1,195/3,111 Sec#120/242 |
| ROA | 6.70% | US#780/3,111 Sec#94/242 |
| Op. Margin | 17.21% | US#1,097/3,111 Sec#50/242 |
| Revenue Growth | 17.45% | US#848/3,111 Sec#81/242 |
| Earnings Growth | 27.66% | US#779/3,111 Sec#68/242 |
| Financial Health | ||
| Debt Ratio | 69.75% | US#785/3,111 Sec#53/242 |
| Total Debt | $674M | US#1,701/3,111 Sec#136/242 |
| FCF | $385M | US#986/3,111 Sec#90/242 |
| Cash | $157M | US#1,910/3,111 Sec#147/242 |
| Current Ratio | 2.11x | US#1,186/3,111 Sec#120/242 |
| Net Debt/EBITDA | 1.02x | US#1,003/3,111 Sec#79/242 |
| Performance | ||
| 1Y Return | 9.03% | US#1,429/3,111 Sec#103/242 |
| 1M Return | -5.99% | US#2,161/3,111 Sec#130/242 |
| From 52W High | -14.73% | US#1,183/3,111 Sec#61/242 |
| 1Y MDD | -23.85% | US#943/3,111 Sec#68/242 |
| Trading | ||
| Volume | 656,401 shares | US#1,490/3,111 Sec#88/242 |
| Trading Value | $142M | US#500/3,111 Sec#51/242 |
| Per Share | ||
| EPS | $5.12 | US#635/3,111 Sec#73/242 |
| BPS | $46.78 | US#470/3,111 Sec#59/242 |
Company Info
SPX Technologies, Inc. engages in the supply of engineered solutions serving the heating, ventilation, and cooling (HVAC); and detection and measurement markets in the United States, Canada, China, the United Kingdom, and internationally. The company operates in two segments, HVAC and Detection and Measurement. The HVAC segment engineers, designs, manufactures, installs, and services package and process cooling products and engineered air movement and handling solutions for the industrial, institutional, and commercial HVAC markets, as well as hydronic and electrical heating and ventilation products for the residential, industrial, institutional, and commercial markets. It offers cooling products and engineered air movement and handling solutions under the Marley, Recold, SGS, Cincinnati Fan, TAMCO, Ingénia, Air Enterprises, and Rahn Industries brand names; hydronics and electrical heating and ventilation products under the under the Berko, Qmark, Fahrenheat, Leading Edge, Patterson-Kelley, Weil-McLain, Sigma, Omega, Skypeak, Thermolec, Williamson-Thermoflo, INDEECO, Heatrex, AccuTherm, Brasch, Spectrum, BannerDay PipeHeating, and Solar Products brands. The Detection and Measurement segment offers underground pipe and cable locators, inspection and rehabilitation equipment, robotic systems under the Radiodetection, Pearpoint, Schonstedt, Dielectric, Cues, ULC Robotics, and Sensors & Software brands; transportation systems under the Genfare brand; communication technologies under the TCI, ECS, and KTS brands; and aids to navigation products under the Flash Technology, ITL, Sabik Marine, Sealite, and Avlite brands. The company markets its products through consumers, independent manufacturing representatives, third-party distributors, and retailers. The company was formerly known as SPX Corporation and changed its name to SPX Technologies, Inc. in August 2022. SPX Technologies, Inc. is headquartered in Charlotte, North Carolina.