로딩 중…
지수 로딩 중…
Sony Group Corporation
SONY· NYSE· Information Technology· Technology Hardware & Equipment
JP
$20.33+0.44%
2026-06-18
Price Chart
Sony Group Corporation-21.45%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $120.11B |
| Revenue | $83.72B |
| Net Income | $-2.28B |
| Total Assets | $98.54B |
| Net Assets | $51.01B |
| Value | |
| P/B | 2.35x |
| P/S | 1.43x |
| EV/EBITDA | 6.12x |
| FCF Yield | 8.46% |
| Profitability | |
| ROE | -4.47% |
| ROA | -2.32% |
| Op. Margin | 12.24% |
| Revenue Growth | 17.56% |
| Earnings Growth | -57.32% |
| Financial Health | |
| Debt Ratio | 88.31% |
| Total Debt | $10.49B |
| FCF | $10.16B |
| Cash | $13.88B |
| Current Ratio | 1.18x |
| Net Debt/EBITDA | -0.18x |
| Dividend | |
| Div. Yield | 0.78% |
| Div. Growth | 24.22% |
| Performance | |
| 1Y Return | -21.45% |
| 1M Return | -10.68% |
| From 52W High | -32.99% |
| 1Y MDD | -35.10% |
| Trading | |
| Volume | 4,943,992 shares |
| Trading Value | $100M |