SkyWest, Inc.
Financials
Valuation Metrics
SkyWest, Inc.'s Market Cap is $4.42B. At end of 2025 it was $4.02B. Ranked #1491 of 3,112 in US market (top 48%), #518 of 1,445 on NASDAQ (top 36%), #46 of 93 in Transportation (top 49%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $4.42B | US#1,491/3,112 Sec#46/93 |
| Revenue | $4.19B | US#1,007/3,112 Sec#40/93 |
| Net Income | $410M | US#918/3,112 Sec#30/93 |
| Total Assets | $7.41B | US#1,162/3,112 Sec#35/93 |
| Net Assets | $2.76B | US#1,042/3,112 Sec#33/93 |
| Employees | 13,818 | US#489/3,112 Sec#26/93 |
| Value | ||
| P/E | 10.78x | US#296/3,112 Sec#17/93 |
| P/B | 1.60x | US#910/3,112 Sec#29/93 |
| P/S | 1.05x | US#698/3,112 Sec#34/93 |
| EV/EBITDA | 6.85x | US#331/3,112 Sec#17/93 |
| FCF Yield | 3.80% | US#1,564/3,112 Sec#43/93 |
| Profitability | ||
| ROE | 14.84% | US#880/3,112 Sec#39/93 |
| ROA | 5.53% | US#922/3,112 Sec#40/93 |
| Op. Margin | 14.03% | US#1,298/3,112 Sec#43/93 |
| Revenue Growth | 6.52% | US#1,593/3,112 Sec#55/93 |
| Earnings Growth | -16.27% | US#1,617/3,112 Sec#48/93 |
| Financial Health | ||
| Debt Ratio | 168.41% | US#1,617/3,112 Sec#48/93 |
| Total Debt | $2.30B | US#1,065/3,112 Sec#42/93 |
| FCF | $168M | US#1,440/3,112 Sec#43/93 |
| Cash | $0.00 | US—/3,112 Sec—/93 |
| Current Ratio | 0.57x | US#2,678/3,112 Sec#87/93 |
| Net Debt/EBITDA | 2.34x | US#1,476/3,112 Sec#41/93 |
| Dividend | ||
| Div. Growth | -43.53% | US—/3,112 Sec—/93 |
| Performance | ||
| 1Y Return | 2.08% | US#2,026/3,112 Sec#77/93 |
| 1M Return | 14.97% | US#289/3,112 Sec#12/93 |
| From 52W High | -10.13% | US#1,057/3,112 Sec#36/93 |
| 1Y MDD | -36.63% | US#1,785/3,112 Sec#73/93 |
| Trading | ||
| Volume | 367,167 shares | US#2,284/3,112 Sec#65/93 |
| Trading Value | $41M | US#1,501/3,112 Sec#40/93 |
| Per Share | ||
| EPS | $10.70 | US#216/3,112 Sec#13/93 |
| BPS | $68.61 | US#230/3,112 Sec#12/93 |
Company Info
SkyWest, Inc., through its subsidiaries, engages in the operation of a regional airline in the United States. It operates through SkyWest Airlines and SWC; and SkyWest Leasing segments. The company is also involved in leasing regional jet aircraft and spare engines to third parties and provision of on-demand charter service, airport customer service, and ground handling services for other airlines. As of December 31, 2025, its fleet consisted of 637 aircraft, including 487 aircraft in scheduled service and air freight services with approximately 2,260 total daily departures to various destinations in the United States, Canada, and Mexico. SkyWest, Inc. was incorporated in 1972 and is headquartered in Saint George, Utah.