로딩 중…
지수 로딩 중…
Skyward Specialty Insurance Group, Inc.
SKWD· NASDAQ· Financials· Insurance
$50.56+0.10%
2026-06-18
Price Chart
Skyward Specialty Insurance Group, Inc.-11.58%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $2.05B |
| Revenue | $1.48B |
| Net Income | $178M |
| Total Assets | $6.55B |
| Net Assets | $1.22B |
| Value | |
| P/E | 11.54x |
| P/B | 1.67x |
| PEG | 0.63x |
| P/S | 1.38x |
| EV/EBITDA | 9.41x |
| FCF Yield | 20.70% |
| Profitability | |
| ROE | 14.51% |
| ROA | 2.71% |
| Op. Margin | 15.30% |
| Revenue Growth | 19.73% |
| Earnings Growth | 18.24% |
| Financial Health | |
| Debt Ratio | 434.54% |
| Total Debt | $486M |
| FCF | $424M |
| Cash | $256M |
| Net Debt/EBITDA | 0.95x |
| Performance | |
| 1Y Return | -11.58% |
| 1M Return | 6.53% |
| From 52W High | -15.73% |
| 1Y MDD | -36.52% |
| Trading | |
| Volume | 558,314 shares |
| Trading Value | $28M |
| Per Share | |
| EPS | $4.20 |
| BPS | $24.96 |