로딩 중…
지수 로딩 중…
Super Group (SGHC) Limited
SGHC· NYSE· Consumer Discretionary· Consumer Services
GG
$12.67-1.02%
2026-09-18
Financials
Valuation Metrics
Super Group (SGHC) Limited's Market Cap is $6.44B. At end of 2025 it was $6.05B. Ranked #1162 of 3,121 in US market (top 37%), #778 of 1,658 on NYSE (top 47%), #34 of 93 in Consumer Services (top 37%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $6.44B | US#1,162/3,121 Sec#34/93 |
| Revenue | $2.43B | US#1,333/3,121 Sec#51/93 |
| Net Income | $370M | US#993/3,121 Sec#35/93 |
| Total Assets | $1.37B | US#2,320/3,121 Sec#70/93 |
| Net Assets | $832M | US#1,894/3,121 Sec#34/93 |
| Employees | 2,726 | US#1,529/3,121 Sec#72/93 |
| Value | ||
| P/E | 17.41x | US#966/3,121 Sec#31/93 |
| P/B | 7.74x | US#2,509/3,121 Sec#47/93 |
| PEG | 0.10x | US#212/3,121 Sec#6/93 |
| P/S | 2.65x | US#1,567/3,121 Sec#64/93 |
| EV/EBITDA | 9.79x | US#804/3,121 Sec#27/93 |
| FCF Yield | 3.93% | US#1,649/3,121 Sec#59/93 |
| Profitability | ||
| ROE | 44.44% | US#142/3,121 Sec#12/93 |
| ROA | 27.05% | US#43/3,121 Sec#3/93 |
| Op. Margin | 21.96% | US#812/3,121 Sec#27/93 |
| Revenue Growth | 14.21% | US#964/3,121 Sec#18/93 |
| Earnings Growth | 178.75% | US#172/3,121 Sec#4/93 |
| Financial Health | ||
| Debt Ratio | 64.42% | US#711/3,121 Sec#9/93 |
| Total Debt | $107M | US#2,429/3,121 Sec#86/93 |
| FCF | $253M | US#1,259/3,121 Sec#44/93 |
| Cash | $548M | US#1,018/3,121 Sec#29/93 |
| Current Ratio | 1.83x | US#1,358/3,121 Sec#20/93 |
| Net Debt/EBITDA | -0.72x | US#341/3,121 Sec#5/93 |
| Dividend | ||
| Div. Yield | 2.75% | US#715/3,121 Sec#21/93 |
| Div. Growth | 238.25% | US#39/3,121 Sec#3/93 |
| Performance | ||
| 1Y Return | 8.38% | US#1,828/3,121 Sec#42/93 |
| 1M Return | -3.72% | US#958/3,121 Sec#8/93 |
| From 52W High | -20.11% | US#1,455/3,121 Sec#24/93 |
| 1Y MDD | -39.53% | US#1,996/3,121 Sec#58/93 |
| Trading | ||
| Volume | 2,435,441 shares | US#653/3,121 Sec#23/93 |
| Trading Value | $31M | US#1,513/3,121 Sec#53/93 |
| Per Share | ||
| EPS | $0.73 | US#1,789/3,121 Sec#59/93 |
| BPS | $1.64 | US#2,613/3,121 Sec#61/93 |
Company Info
Super Group (SGHC) Limited operates as an online sports betting and gaming operator. The company offers Betway, an online sports betting and casino offering; and Spin, a multi-brand online casino. It operates in Africa, the Middle East, the Asia-Pacific, Europe, North America, and South/Latin America. Super Group (SGHC) Limited is based in Saint Peter Port, Guernsey.