로딩 중…
지수 로딩 중…
Red Rock Resorts, Inc.
RRR· NASDAQ· Consumer Discretionary· Consumer Services
$65.61+1.82%
2026-08-03
Financials
Valuation Metrics
Red Rock Resorts, Inc.'s Market Cap is $6.65B. At end of 2025 it was $3.58B. Ranked #1187 of 3,112 in US market (top 38%), #387 of 1,445 on NASDAQ (top 27%), #36 of 93 in Consumer Services (top 39%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $6.65B | US#1,187/3,112 Sec#36/93 |
| Revenue | $2.02B | US#1,473/3,112 Sec#56/93 |
| Net Income | $186M | US#1,304/3,112 Sec#45/93 |
| Total Assets | $4.22B | US#1,553/3,112 Sec#43/93 |
| Net Assets | $143M | US#2,819/3,112 Sec#73/93 |
| Employees | 9,500 | US#619/3,112 Sec#35/93 |
| Value | ||
| P/E | 35.70x | US#1,621/3,112 Sec#58/93 |
| P/B | 46.58x | US#2,925/3,112 Sec#73/93 |
| P/S | 3.29x | US#1,873/3,112 Sec#71/93 |
| EV/EBITDA | 8.18x | US#511/3,112 Sec#13/93 |
| FCF Yield | 9.00% | US#595/3,112 Sec#16/93 |
| Profitability | ||
| ROE | 130.47% | US#11/3,112 Sec#2/93 |
| ROA | 4.41% | US#1,115/3,112 Sec#47/93 |
| Op. Margin | 29.03% | US#482/3,112 Sec#6/93 |
| Revenue Growth | 1.90% | US#2,052/3,112 Sec#70/93 |
| Earnings Growth | -4.16% | US#1,471/3,112 Sec#49/93 |
| Financial Health | ||
| Debt Ratio | 2785.69% | US#2,939/3,112 Sec#70/93 |
| Total Debt | $70M | US#2,475/3,112 Sec#85/93 |
| FCF | $598M | US#790/3,112 Sec#29/93 |
| Cash | $134M | US#2,019/3,112 Sec#65/93 |
| Current Ratio | 0.81x | US#2,489/3,112 Sec#61/93 |
| Net Debt/EBITDA | -0.08x | US#596/3,112 Sec#13/93 |
| Dividend | ||
| Div. Yield | 4.06% | US#365/3,112 Sec#12/93 |
| Div. Growth | 5.28% | US#793/3,112 Sec#32/93 |
| Performance | ||
| 1Y Return | 10.96% | US#1,659/3,112 Sec#37/93 |
| 1M Return | 0.02% | US#1,650/3,112 Sec#45/93 |
| From 52W High | -3.67% | US#411/3,112 Sec#5/93 |
| 1Y MDD | -22.41% | US#861/3,112 Sec#22/93 |
| Trading | ||
| Volume | 810,295 shares | US#1,668/3,112 Sec#65/93 |
| Trading Value | $53M | US#1,313/3,112 Sec#56/93 |
| Per Share | ||
| EPS | $3.20 | US#941/3,112 Sec#25/93 |
| BPS | $3.55 | US#2,365/3,112 Sec#55/93 |
Company Info
CEO Mr. Frank J. Fertitta III
Employees 9,500
HQ Las Vegas, United States
Website https://www.redrockresorts.com
Red Rock Resorts, Inc., through its interest in Station Casinos LLC, develops and manages casino and entertainment properties in the United States. It owns and operates gaming and entertainment facilities, including Durango Casino & Resort and smaller casinos in the Las Vegas regional market. The company was formerly known as Station Casinos Corp. and changed its name to Red Rock Resorts, Inc. in January 2016. Red Rock Resorts, Inc. was founded in 1976 and is based in Las Vegas, Nevada.