로딩 중…
지수 로딩 중…
Ross Stores, Inc.
ROST· NASDAQ· Consumer Discretionary· Consumer Durables & Apparel
$252.89+0.72%
2026-08-03
Financials
Valuation Metrics
Ross Stores, Inc.'s Market Cap is $81.80B. At end of 2025 it was $57.60B. Ranked #209 of 3,112 in US market (top 7%), #64 of 1,445 on NASDAQ (top 4%), #4 of 63 in Consumer Durables & Apparel (top 6%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $81.80B | US#209/3,112 Sec#4/63 |
| Revenue | $23.78B | US#282/3,112 Sec#5/63 |
| Net Income | $2.32B | US#292/3,112 Sec#5/63 |
| Total Assets | $15.55B | US#732/3,112 Sec#6/63 |
| Net Assets | $6.30B | US#603/3,112 Sec#5/63 |
| Value | ||
| P/E | 35.32x | US#1,605/3,112 Sec#44/63 |
| P/B | 12.97x | US#2,693/3,112 Sec#57/63 |
| PEG | 0.99x | US#826/3,112 Sec#19/63 |
| P/S | 3.44x | US#1,915/3,112 Sec#61/63 |
| EV/EBITDA | 21.53x | US#1,931/3,112 Sec#52/63 |
| FCF Yield | 3.22% | US#1,717/3,112 Sec#47/63 |
| Profitability | ||
| ROE | 36.73% | US#195/3,112 Sec#11/63 |
| ROA | 14.89% | US#210/3,112 Sec#6/63 |
| Op. Margin | 12.22% | US#1,450/3,112 Sec#18/63 |
| Revenue Growth | 20.57% | US#719/3,112 Sec#5/63 |
| Earnings Growth | 35.62% | US#696/3,112 Sec#17/63 |
| Financial Health | ||
| Debt Ratio | 146.72% | US#1,477/3,112 Sec#27/63 |
| Total Debt | $4.72B | US#685/3,112 Sec#11/63 |
| FCF | $2.63B | US#284/3,112 Sec#4/63 |
| Cash | $4.13B | US#225/3,112 Sec#3/63 |
| Current Ratio | 1.54x | US#1,621/3,112 Sec#40/63 |
| Net Debt/EBITDA | 0.15x | US#695/3,112 Sec#7/63 |
| Dividend | ||
| Div. Yield | 0.66% | US#1,446/3,112 Sec#36/63 |
| Div. Growth | 11.05% | US#459/3,112 Sec#8/63 |
| Performance | ||
| 1Y Return | 85.49% | US#423/3,112 Sec#7/63 |
| 1M Return | 18.49% | US#171/3,112 Sec#4/63 |
| From 52W High | -1.60% | US#167/3,112 Sec#3/63 |
| 1Y MDD | -13.03% | US#191/3,112 Sec#2/63 |
| Trading | ||
| Volume | 1,656,152 shares | US#1,044/3,112 Sec#20/63 |
| Trading Value | $420M | US#250/3,112 Sec#4/63 |
| Per Share | ||
| EPS | $6.71 | US#451/3,112 Sec#11/63 |
| BPS | $19.35 | US#1,227/3,112 Sec#26/63 |
Company Info
Ross Stores, Inc., together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brands in the United States. The company offers apparel, accessories, footwear, and home fashions products. It sells its products to middle income households and households with lower to more moderate incomes. Ross Stores, Inc. was incorporated in 1957 and is headquartered in Dublin, California.