로딩 중…
지수 로딩 중…
ReNew Energy Global Plc
RNW· NASDAQ· Utilities· Utilities
GB
$6.32+2.10%
2026-06-18
Price Chart
ReNew Energy Global Plc-5.67%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $2.30B |
| Revenue | $1.51B |
| Net Income | $118M |
| Total Assets | $10.97B |
| Net Assets | $1.31B |
| Value | |
| P/E | 19.54x |
| P/B | 1.76x |
| P/S | 1.53x |
| EV/EBITDA | 9.62x |
| FCF Yield | -18.88% |
| Profitability | |
| ROE | 9.01% |
| ROA | 1.07% |
| Op. Margin | 43.55% |
| Revenue Growth | 11.16% |
| Earnings Growth | -66.56% |
| Financial Health | |
| Debt Ratio | 724.37% |
| Total Debt | $8.10B |
| FCF | $-434M |
| Cash | $723M |
| Current Ratio | 0.42x |
| Net Debt/EBITDA | 7.33x |
| Dividend | |
| Div. Yield | 0.00% |
| Performance | |
| 1Y Return | -5.67% |
| 1M Return | 18.13% |
| From 52W High | -23.30% |
| 1Y MDD | -45.05% |
| Trading | |
| Volume | 4,198,677 shares |
| Trading Value | $26M |
| Per Share | |
| EPS | $0.38 |
| BPS | $3.96 |