Regency Centers Corporation
Financials
Valuation Metrics
Regency Centers Corporation's Market Cap is $13.39B. At end of 2025 it was $13.07B. Ranked #765 of 3,121 in US market (top 25%), #238 of 1,463 on NASDAQ (top 16%), #27 of 148 in Equity Real Estate Investment Trusts (REITs) (top 18%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $13.39B | US#765/3,121 Sec#27/148 |
| Revenue | $1.72B | US#1,532/3,121 Sec#42/148 |
| Net Income | $658M | US#714/3,121 Sec#22/148 |
| Total Assets | $13.12B | US#837/3,121 Sec#41/148 |
| Net Assets | $6.87B | US#563/3,121 Sec#23/148 |
| Employees | 503 | US#2,276/3,121 Sec#47/148 |
| Value | ||
| P/E | 20.33x | US#1,151/3,121 Sec#45/148 |
| P/B | 1.95x | US#1,209/3,121 Sec#102/148 |
| PEG | 0.32x | US#455/3,121 Sec#28/148 |
| P/S | 7.78x | US#2,589/3,121 Sec#122/148 |
| EV/EBITDA | 15.68x | US#1,602/3,121 Sec#74/148 |
| FCF Yield | 3.86% | US#1,661/3,121 Sec#102/148 |
| Profitability | ||
| ROE | 9.58% | US#1,414/3,121 Sec#41/148 |
| ROA | 5.02% | US#1,041/3,121 Sec#27/148 |
| Op. Margin | 40.33% | US#269/3,121 Sec#44/148 |
| Revenue Growth | 11.24% | US#1,165/3,121 Sec#39/148 |
| Earnings Growth | 63.15% | US#422/3,121 Sec#28/148 |
| Financial Health | ||
| Debt Ratio | 86.92% | US#963/3,121 Sec#35/148 |
| Total Debt | $5.49B | US#634/3,121 Sec#50/148 |
| FCF | $517M | US#888/3,121 Sec#38/148 |
| Cash | $192M | US#1,768/3,121 Sec#52/148 |
| Current Ratio | 2.91x | US#832/3,121 Sec#28/148 |
| Net Debt/EBITDA | 4.45x | US#1,924/3,121 Sec#41/148 |
| Dividend | ||
| Div. Yield | 3.96% | US#421/3,121 Sec#105/148 |
| Div. Growth | 4.56% | US#845/3,121 Sec#54/148 |
| Performance | ||
| 1Y Return | 6.00% | US#1,614/3,121 Sec#56/148 |
| 1M Return | -4.03% | US#1,553/3,121 Sec#58/148 |
| From 52W High | -12.60% | US#943/3,121 Sec#49/148 |
| 1Y MDD | -11.56% | US#101/3,121 Sec#12/148 |
| Trading | ||
| Volume | 1,047,088 shares | US#1,352/3,121 Sec#70/148 |
| Trading Value | $77M | US#988/3,121 Sec#32/148 |
| Per Share | ||
| EPS | $3.60 | US#934/3,121 Sec#18/148 |
| BPS | $37.55 | US#680/3,121 Sec#24/148 |
Company Info
Regency Centers Corporation is a preeminent national owner, operator, and developer of shopping centers located in suburban trade areas with compelling demographics. Our portfolio includes thriving properties merchandised with highly productive grocers, restaurants, service providers, and best-in-class retailers that connect to their neighborhoods, communities, and customers. Operating as a fully integrated real estate company, Regency Centers is a qualified real estate investment trust (REIT) that is self-administered, self-managed, and an S&P 500 Index member.