로딩 중…
지수 로딩 중…
Reddit, Inc.
RDDT· NYSE· Communication Services· Media & Entertainment
$174.94+5.42%
2026-06-18
Price Chart
Reddit, Inc.+23.93%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $33.68B |
| Revenue | $2.47B |
| Net Income | $708M |
| Total Assets | $3.48B |
| Net Assets | $3.18B |
| Value | |
| P/E | 47.60x |
| P/B | 10.59x |
| PEG | 0.07x |
| P/S | 13.62x |
| EV/EBITDA | 49.35x |
| FCF Yield | 2.58% |
| Profitability | |
| ROE | 22.25% |
| ROA | 20.31% |
| Op. Margin | 25.11% |
| Revenue Growth | 69.08% |
| Earnings Growth | 679.80% |
| Financial Health | |
| Debt Ratio | 9.58% |
| Total Debt | $21M |
| FCF | $869M |
| Cash | $1.37B |
| Current Ratio | 12.73x |
| Net Debt/EBITDA | -2.07x |
| Performance | |
| 1Y Return | 23.93% |
| 1M Return | 12.96% |
| From 52W High | -38.17% |
| 1Y MDD | -54.99% |
| Trading | |
| Volume | 3,760,387 shares |
| Trading Value | $648M |
| Per Share | |
| EPS | $2.79 |
| BPS | $15.42 |