로딩 중…
지수 로딩 중…
Royal Caribbean Cruises Ltd.
RCL· NYSE· Consumer Discretionary· Consumer Services
$323.95+1.78%
2026-08-03
Financials
Valuation Metrics
Royal Caribbean Cruises Ltd.'s Market Cap is $86.88B. At end of 2025 it was $75.59B. Ranked #201 of 3,111 in US market (top 6%), #138 of 1,666 on NYSE (top 8%), #6 of 93 in Consumer Services (top 6%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $86.88B | US#201/3,111 Sec#6/93 |
| Revenue | $18.68B | US#343/3,111 Sec#6/93 |
| Net Income | $4.40B | US#168/3,111 Sec#3/93 |
| Total Assets | $44.64B | US#357/3,111 Sec#3/93 |
| Net Assets | $10.24B | US#413/3,111 Sec#3/93 |
| Employees | 107,950 | US#70/3,111 Sec#8/93 |
| Value | ||
| P/E | 19.74x | US#1,006/3,111 Sec#26/93 |
| P/B | 8.49x | US#2,527/3,111 Sec#48/93 |
| P/S | 4.65x | US#2,212/3,111 Sec#79/93 |
| EV/EBITDA | 15.18x | US#1,494/3,111 Sec#51/93 |
| FCF Yield | -0.48% | US—/3,111 Sec—/93 |
| Profitability | ||
| ROE | 43.01% | US#146/3,111 Sec#14/93 |
| ROA | 9.86% | US#462/3,111 Sec#21/93 |
| Op. Margin | 27.32% | US#554/3,111 Sec#9/93 |
| Revenue Growth | 6.48% | US#1,600/3,111 Sec#44/93 |
| Earnings Growth | -6.78% | US#1,494/3,111 Sec#56/93 |
| Financial Health | ||
| Debt Ratio | 333.95% | US#2,200/3,111 Sec#42/93 |
| Total Debt | $23.52B | US#200/3,111 Sec#5/93 |
| FCF | $-416M | US#2,829/3,111 Sec#88/93 |
| Cash | $875M | US#765/3,111 Sec#23/93 |
| Current Ratio | 0.21x | US#2,902/3,111 Sec#93/93 |
| Net Debt/EBITDA | 3.14x | US#1,680/3,111 Sec#40/93 |
| Dividend | ||
| Div. Yield | 1.34% | US#1,150/3,111 Sec#34/93 |
| Div. Growth | 137.61% | US#63/3,111 Sec#4/93 |
| Performance | ||
| 1Y Return | 3.76% | US#2,005/3,111 Sec#48/93 |
| 1M Return | 9.33% | US#1,001/3,111 Sec#28/93 |
| From 52W High | -11.04% | US#1,180/3,111 Sec#40/93 |
| 1Y MDD | -32.36% | US#1,537/3,111 Sec#43/93 |
| Trading | ||
| Volume | 1,626,617 shares | US#988/3,111 Sec#30/93 |
| Trading Value | $530M | US#192/3,111 Sec#5/93 |
| Per Share | ||
| EPS | $15.77 | US#119/3,111 Sec#3/93 |
| BPS | $37.04 | US#657/3,111 Sec#5/93 |
Company Info
Royal Caribbean Cruises Ltd. operates as a cruise company worldwide. The company operates cruises under the Royal Caribbean International, Celebrity Cruises, and Silversea Cruises brands, which comprise a range of itineraries. As of December 31, 2025, it operated 69 ships. Royal Caribbean Cruises Ltd. was founded in 1968 and is headquartered in Miami, Florida.