United Parks & Resorts Inc.
Financials
Valuation Metrics
United Parks & Resorts Inc.'s Market Cap is $1.55B. At end of 2025 it was $1.93B. Ranked #2178 of 3,121 in US market (top 70%), #1320 of 1,658 on NYSE (top 80%), #67 of 93 in Consumer Services (top 72%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $1.55B | US#2,178/3,121 Sec#67/93 |
| Revenue | $1.65B | US#1,563/3,121 Sec#59/93 |
| Net Income | $134M | US#1,507/3,121 Sec#51/93 |
| Total Assets | $2.64B | US#1,899/3,121 Sec#55/93 |
| Net Assets | $-617M | US#3,032/3,121 Sec#80/93 |
| Employees | 3,300 | US#1,433/3,121 Sec#70/93 |
| Value | ||
| P/E | 11.59x | US#529/3,121 Sec#12/93 |
| P/S | 0.94x | US#691/3,121 Sec#34/93 |
| EV/EBITDA | 7.98x | US#516/3,121 Sec#18/93 |
| FCF Yield | 17.14% | US#228/3,121 Sec#7/93 |
| Profitability | ||
| ROA | 5.06% | US#1,034/3,121 Sec#44/93 |
| Op. Margin | 22.13% | US#805/3,121 Sec#26/93 |
| Revenue Growth | -3.54% | US#2,433/3,121 Sec#79/93 |
| Earnings Growth | -36.86% | US#1,670/3,121 Sec#58/93 |
| Financial Health | ||
| Total Debt | $2.41B | US#1,079/3,121 Sec#46/93 |
| FCF | $265M | US#1,235/3,121 Sec#42/93 |
| Cash | $19M | US#2,881/3,121 Sec#89/93 |
| Current Ratio | 0.46x | US#2,749/3,121 Sec#80/93 |
| Net Debt/EBITDA | 4.84x | US#1,995/3,121 Sec#61/93 |
| Dividend | ||
| Div. Growth | -78.89% | US—/3,121 Sec—/93 |
| Performance | ||
| 1Y Return | -33.73% | US#2,612/3,121 Sec#69/93 |
| 1M Return | -24.64% | US#2,989/3,121 Sec#85/93 |
| From 52W High | -38.72% | US#2,340/3,121 Sec#64/93 |
| 1Y MDD | -46.15% | US#2,292/3,121 Sec#70/93 |
| Trading | ||
| Volume | 656,562 shares | US#1,996/3,121 Sec#70/93 |
| Trading Value | $23M | US#1,924/3,121 Sec#70/93 |
| Per Share | ||
| EPS | $2.95 | US#1,070/3,121 Sec#31/93 |
| BPS | $-13.61 | US—/3,121 Sec—/93 |
Company Info
United Parks & Resorts Inc., together with its subsidiaries, operates as a theme park and entertainment company in the United States. The company owns and licenses a portfolio of theme parks, such as a marine-life theme park in San Diego, Orlando, and San Antonio under the SeaWorld brand; family-oriented destination theme parks in Tampa Bay and Williamsburg under the Busch Gardens brand; and South Seas-themed tropical setting water parks in Orlando and San Antonio under the Aquatica brand. It also engages in the operation of reservations only and all-inclusive marine life theme park under the Discovery Cove brand; Sesame Street theme parks in Philadelphia and San Diego under the Sesame Place brand; Water Country USA, a family water park; and Adventure Island, a park which features water rides, dining, and other attractions. The company was formerly known as SeaWorld Entertainment, Inc. and changed its name to United Parks & Resorts Inc. in February 2024. United Parks & Resorts Inc. was founded in 1959 and is headquartered in Orlando, Florida.