로딩 중…
지수 로딩 중…
Philip Morris International Inc.
PM· NYSE· Consumer Staples· Food, Beverage & Tobacco
$187.44-1.77%
2026-08-03
Financials
Valuation Metrics
Philip Morris International Inc.'s Market Cap is $292.14B. At end of 2025 it was $249.74B. Ranked #46 of 3,112 in US market (top 1%), #26 of 1,667 on NYSE (top 2%), #2 of 91 in Food, Beverage & Tobacco (top 2%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $292.14B | US#46/3,112 Sec#2/91 |
| Revenue | $42.55B | US#165/3,112 Sec#9/91 |
| Net Income | $10.87B | US#54/3,112 Sec#2/91 |
| Total Assets | $68.27B | US#260/3,112 Sec#8/91 |
| Net Assets | $-8.58B | US#3,076/3,112 Sec#92/91 |
| Employees | 84,900 | US#94/3,112 Sec#4/91 |
| Value | ||
| P/E | 26.87x | US#1,345/3,112 Sec#54/91 |
| P/S | 6.87x | US#2,490/3,112 Sec#90/91 |
| EV/EBITDA | 18.42x | US#1,769/3,112 Sec#67/91 |
| FCF Yield | 4.35% | US#1,436/3,112 Sec#55/91 |
| Profitability | ||
| ROA | 15.93% | US#183/3,112 Sec#8/91 |
| Op. Margin | 37.75% | US#270/3,112 Sec#3/91 |
| Revenue Growth | 10.37% | US#1,275/3,112 Sec#25/91 |
| Earnings Growth | -7.30% | US#1,513/3,112 Sec#45/91 |
| Financial Health | ||
| Total Debt | $49.11B | US#91/3,112 Sec#3/91 |
| FCF | $12.72B | US#50/3,112 Sec#2/91 |
| Cash | $6.00B | US#168/3,112 Sec#4/91 |
| Current Ratio | 0.98x | US#2,309/3,112 Sec#70/91 |
| Net Debt/EBITDA | 2.37x | US#1,479/3,112 Sec#47/91 |
| Dividend | ||
| Div. Yield | 3.08% | US#558/3,112 Sec#37/91 |
| Div. Growth | 5.07% | US#807/3,112 Sec#22/91 |
| Performance | ||
| 1Y Return | 17.16% | US#1,550/3,112 Sec#28/91 |
| 1M Return | 2.84% | US#1,237/3,112 Sec#30/91 |
| From 52W High | -9.78% | US#1,024/3,112 Sec#21/91 |
| 1Y MDD | -20.64% | US#731/3,112 Sec#19/91 |
| Trading | ||
| Volume | 2,849,135 shares | US#661/3,112 Sec#23/91 |
| Trading Value | $539M | US#196/3,112 Sec#6/91 |
| Per Share | ||
| EPS | $7.29 | US#396/3,112 Sec#12/91 |
Company Info
Philip Morris International Inc. operates as a tobacco company. The company offers cigarettes and smoke-free products, including heat-not-burn, e-vapor, and oral nicotine products under the IQOS, VEEV, and ZYN brands; and consumer accessories, such as lighters and matches. It also offers wellness products. The company was incorporated in 1987 and is headquartered in Stamford, Connecticut.