로딩 중…
지수 로딩 중…
Precision Drilling Corporation
PDS· NYSE· Energy· Energy
CA
$83.69-2.54%
2026-06-18
Price Chart
Precision Drilling Corporation+63.90%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $1.08B |
| Revenue | $1.34B |
| Net Income | $-11M |
| Total Assets | $2.01B |
| Net Assets | $1.18B |
| Value | |
| P/B | 0.92x |
| P/S | 0.81x |
| EV/EBITDA | 5.34x |
| FCF Yield | 9.53% |
| Profitability | |
| ROE | -0.93% |
| ROA | -0.55% |
| Op. Margin | 8.61% |
| Revenue Growth | 5.99% |
| Earnings Growth | -49.65% |
| Financial Health | |
| Debt Ratio | 69.52% |
| Total Debt | $534M |
| FCF | $103M |
| Cash | $30M |
| Current Ratio | 1.70x |
| Net Debt/EBITDA | 1.70x |
| Performance | |
| 1Y Return | 63.90% |
| 1M Return | -16.46% |
| From 52W High | -19.38% |
| 1Y MDD | -18.31% |
| Trading | |
| Volume | 92,513 shares |
| Trading Value | $8M |
| Per Share | |
| EPS | $0.10 |
| BPS | $87.19 |