Payoneer Global Inc.
Financials
Valuation Metrics
Payoneer Global Inc.'s Market Cap is $2.39B. At end of 2025 it was $2.00B. Ranked #1906 of 3,121 in US market (top 61%), #713 of 1,463 on NASDAQ (top 49%), #172 of 275 in Software & Services (top 63%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $2.39B | US#1,906/3,121 Sec#172/275 |
| Revenue | $1.08B | US#1,846/3,121 Sec#162/275 |
| Net Income | $50M | US#1,886/3,121 Sec#151/275 |
| Total Assets | $8.76B | US#1,069/3,121 Sec#67/275 |
| Net Assets | $654M | US#2,064/3,121 Sec#161/275 |
| Employees | 2,540 | US#1,560/3,121 Sec#145/275 |
| Value | ||
| P/E | 47.49x | US#1,898/3,121 Sec#137/275 |
| P/B | 3.65x | US#1,929/3,121 Sec#113/275 |
| P/S | 2.21x | US#1,381/3,121 Sec#102/275 |
| EV/EBITDA | 11.48x | US#1,042/3,121 Sec#63/275 |
| FCF Yield | 6.82% | US#1,048/3,121 Sec#105/275 |
| Profitability | ||
| ROE | 7.69% | US#1,623/3,121 Sec#132/275 |
| ROA | 0.57% | US#2,125/3,121 Sec#181/275 |
| Op. Margin | 10.56% | US#1,554/3,121 Sec#112/275 |
| Revenue Growth | 6.31% | US#1,675/3,121 Sec#200/275 |
| Earnings Growth | -49.64% | US#1,730/3,121 Sec#138/275 |
| Financial Health | ||
| Debt Ratio | 1241.17% | US#2,791/3,121 Sec#246/275 |
| Total Debt | $86M | US#2,480/3,121 Sec#194/275 |
| FCF | $163M | US#1,503/3,121 Sec#150/275 |
| Cash | $346M | US#1,319/3,121 Sec#138/275 |
| Current Ratio | 1.00x | US#2,277/3,121 Sec#218/275 |
| Net Debt/EBITDA | -1.40x | US#238/3,121 Sec#48/275 |
| Performance | ||
| 1Y Return | 7.38% | US#1,653/3,121 Sec#87/275 |
| 1M Return | 0.42% | US#937/3,121 Sec#130/275 |
| From 52W High | -0.70% | US#49/3,121 Sec#5/275 |
| 1Y MDD | -36.46% | US#1,833/3,121 Sec#57/275 |
| Trading | ||
| Volume | 4,597,968 shares | US#343/3,121 Sec#44/275 |
| Trading Value | $33M | US#1,506/3,121 Sec#147/275 |
| Per Share | ||
| EPS | $0.15 | US#2,063/3,121 Sec#160/275 |
| BPS | $1.95 | US#2,580/3,121 Sec#209/275 |
Company Info
Payoneer Global Inc. operates as a financial technology company. The company offers customers with a multi-currency account to serve their cross-border accounts receivable and accounts payable needs through payment infrastructure platform. It delivers a suite of services, such as funds management, working capital, multicurrency accounts, and workforce management. It also provides various payment options with minimal integration required, full back-office functions, and customer support. The company serves small and medium-sized businesses worldwide. Payoneer Global Inc. was founded in 2005 and is headquartered in New York, New York.