UiPath, Inc.
Financials
Valuation Metrics
UiPath, Inc.'s Market Cap is $6.96B. At end of 2025 it was $8.78B. Ranked #1111 of 3,121 in US market (top 36%), #748 of 1,658 on NYSE (top 45%), #95 of 275 in Software & Services (top 35%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $6.96B | US#1,111/3,121 Sec#95/275 |
| Revenue | $1.72B | US#1,533/3,121 Sec#125/275 |
| Net Income | $362M | US#1,005/3,121 Sec#73/275 |
| Total Assets | $2.91B | US#1,840/3,121 Sec#130/275 |
| Net Assets | $1.95B | US#1,260/3,121 Sec#85/275 |
| Employees | 3,981 | US#1,349/3,121 Sec#113/275 |
| Value | ||
| P/E | 19.23x | US#1,123/3,121 Sec#71/275 |
| P/B | 3.57x | US#1,937/3,121 Sec#116/275 |
| PEG | 0.01x | US#38/3,121 Sec#7/275 |
| P/S | 4.04x | US#2,123/3,121 Sec#166/275 |
| EV/EBITDA | 27.12x | US#2,175/3,121 Sec#158/275 |
| FCF Yield | 5.21% | US#1,402/3,121 Sec#137/275 |
| Profitability | ||
| ROE | 18.57% | US#664/3,121 Sec#81/275 |
| ROA | 12.45% | US#322/3,121 Sec#45/275 |
| Op. Margin | 9.03% | US#1,675/3,121 Sec#126/275 |
| Revenue Growth | 14.98% | US#917/3,121 Sec#119/275 |
| Earnings Growth | 1694.50% | US#18/3,121 Sec#8/275 |
| Financial Health | ||
| Debt Ratio | 49.21% | US#552/3,121 Sec#50/275 |
| Total Debt | $69M | US#2,541/3,121 Sec#206/275 |
| FCF | $363M | US#1,053/3,121 Sec#100/275 |
| Cash | $607M | US#948/3,121 Sec#97/275 |
| Current Ratio | 2.39x | US#1,039/3,121 Sec#58/275 |
| Net Debt/EBITDA | -2.27x | US#154/3,121 Sec#31/275 |
| Performance | ||
| 1Y Return | 10.08% | US#1,277/3,121 Sec#64/275 |
| 1M Return | -15.24% | US#2,588/3,121 Sec#245/275 |
| From 52W High | -32.59% | US#2,100/3,121 Sec#144/275 |
| 1Y MDD | -51.37% | US#2,512/3,121 Sec#156/275 |
| Trading | ||
| Volume | 30,112,786 shares | US#14/3,121 Sec#2/275 |
| Trading Value | $408M | US#122/3,121 Sec#19/275 |
| Per Share | ||
| EPS | $0.70 | US#1,805/3,121 Sec#127/275 |
| BPS | $3.74 | US#2,393/3,121 Sec#178/275 |
Company Info
UiPath, Inc. provides an end-to-end automation platform that offers a range of robotic process automation (RPA) solutions primarily in the United States, Romania, the United Kingdom, the Netherlands, and internationally. The company delivers software robots that emulate human actions with precision and speed for organizations to automate repetitive tasks. Its platform's embedded AI, ML, and NLP capabilities improve decisioning and information processing; allows users to design and combine UI automations, API integrations, and AI-based document understanding in a single workflow; multi-tenant platform enterprise deployment with security and governance and Automation Cloud, which allows rapid automation without infrastructure overhead; and intuitive interface and low-code, drag-and-drop functionality. The company provides mining capabilities analyze the digital footprint of users' processes across all systems; tracks, measures, and forecasts automation performance, providing actionable metrics and predictive insights to continuously optimize business processes and maximize return on investment; and designed to enable people and automations to work together with each focusing on the processes to enhance productivity and improve business outcomes. It serves financial services, healthcare, manufacturing, retail, and public sector. The company was founded in 2005 and is headquartered in New York, New York.