Ondas Holdings Inc.
Financials
Valuation Metrics
Ondas Holdings Inc.'s Market Cap is $4.22B. At end of 2025 it was $2.16B. Ranked #1485 of 3,121 in US market (top 48%), #516 of 1,463 on NASDAQ (top 35%), #58 of 99 in Technology Hardware & Equipment (top 59%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $4.22B | US#1,485/3,121 Sec#58/99 |
| Revenue | $174M | US#2,607/3,121 Sec#86/99 |
| Net Income | $168M | US#1,379/3,121 Sec#46/99 |
| Total Assets | $2.99B | US#1,826/3,121 Sec#52/99 |
| Net Assets | $1.57B | US#1,442/3,121 Sec#51/99 |
| Employees | 477 | US#2,293/3,121 Sec#83/99 |
| Value | ||
| P/E | 25.16x | US#1,412/3,121 Sec#25/99 |
| P/B | 2.69x | US#1,624/3,121 Sec#31/99 |
| P/S | 24.22x | US#2,873/3,121 Sec#93/99 |
| EV/EBITDA | 61.03x | US#2,394/3,121 Sec#83/99 |
| FCF Yield | -4.05% | US—/3,121 Sec—/99 |
| Profitability | ||
| ROE | 10.67% | US#1,301/3,121 Sec#46/99 |
| ROA | 5.60% | US#952/3,121 Sec#40/99 |
| Op. Margin | -140.40% | US#2,755/3,121 Sec#88/99 |
| Revenue Growth | 979.29% | US#22/3,121 Sec#3/99 |
| Financial Health | ||
| Debt Ratio | 90.31% | US#999/3,121 Sec#48/99 |
| Total Debt | $6M | US#2,881/3,121 Sec#94/99 |
| FCF | $-171M | US#2,749/3,121 Sec#92/99 |
| Cash | $658M | US#899/3,121 Sec#34/99 |
| Current Ratio | 9.85x | US#261/3,121 Sec#8/99 |
| Net Debt/EBITDA | -11.15x | US#34/3,121 Sec#1/99 |
| Performance | ||
| 1Y Return | 21.15% | US#1,127/3,121 Sec#52/99 |
| 1M Return | -18.43% | US#2,934/3,121 Sec#91/99 |
| From 52W High | -51.64% | US#2,767/3,121 Sec#86/99 |
| 1Y MDD | -53.39% | US#2,581/3,121 Sec#77/99 |
| Trading | ||
| Volume | 66,366,409 shares | US#10/3,121 Sec#2/99 |
| Trading Value | $492M | US#185/3,121 Sec#19/99 |
| Per Share | ||
| EPS | $0.29 | US#1,975/3,121 Sec#67/99 |
| BPS | $2.75 | US#2,516/3,121 Sec#87/99 |
Company Info
Ondas Holdings Inc. delivers specialized private wireless, uncrewed aerial vehicle (UAV), and automated data solutions through its operating subsidiaries. The company is structured into two main segments: Ondas Networks and American Robotics. Ondas Networks is responsible for the design, development, manufacturing, sales, and support of FullMAX, an advanced software-defined radio (SDR) platform for wide-area broadband communication. This FullMAX SDR system guarantees highly secure, dependable, and robust industrial-grade connectivity vital for mission-critical applications. American Robotics, the second segment, offers a comprehensive automated drone ecosystem. This includes the AI-driven Scout Drone, equipped with imaging capabilities; the durable ScoutBase, which functions as a housing, charging, data processing, and cloud transfer hub; and ScoutView, their dedicated analytics and user interface software package. Ondas caters to a diverse range of critical sectors, including railway systems, energy, mining, agriculture, and essential infrastructure, serving clients both domestically in the United States and internationally. The corporate headquarters for Ondas Holdings Inc. are located in Waltham, Massachusetts.