로딩 중…
지수 로딩 중…
Origin Bancorp, Inc.
OBK· NYSE· Financials· Banks
$52.17+1.85%
2026-10-29
Financials
Valuation Metrics
Origin Bancorp, Inc.'s Market Cap is $1.61B. At end of 2025 it was $1.16B.
Investment Metrics(as of 2026-10-15)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $1.61B |
| Revenue | $423M |
| Net Income | $100M |
| Total Assets | $10.28B |
| Net Assets | $1.28B |
| Value | |
| P/E | 15.89x |
| P/B | 1.24x |
| PEG | 0.37x |
| P/S | 3.74x |
| EV/EBITDA | 11.95x |
| FCF Yield | 10.88% |
| Profitability | |
| ROE | 7.78% |
| ROA | 0.97% |
| Op. Margin | 30.70% |
| Revenue Growth | 21.41% |
| Earnings Growth | 42.54% |
| Financial Health | |
| Debt Ratio | 702.22% |
| Total Debt | $137M |
| FCF | $175M |
| Cash | $87M |
| Current Ratio | 0.01x |
| Net Debt/EBITDA | 0.36x |
| Dividend | |
| Div. Yield | 1.39% |
| Div. Growth | 0.68% |
| Performance | |
| 1Y Return | 51.04% |
| 1M Return | -1.10% |
| From 52W High | -6.12% |
| 1Y MDD | -12.54% |
| Trading | |
| Volume | 180,500 shares |
| Trading Value | $10M |
| Per Share | |
| EPS | $3.28 |
| BPS | $42.20 |