NetApp, Inc.
Financials
Valuation Metrics
NetApp, Inc.'s Market Cap is $39.15B. At end of 2025 it was $21.10B. Ranked #386 of 3,121 in US market (top 12%), #110 of 1,463 on NASDAQ (top 8%), #31 of 275 in Software & Services (top 11%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $39.15B | US#386/3,121 Sec#31/275 |
| Revenue | $7.39B | US#689/3,121 Sec#39/275 |
| Net Income | $1.42B | US#430/3,121 Sec#28/275 |
| Total Assets | $10.96B | US#944/3,121 Sec#54/275 |
| Net Assets | $1.50B | US#1,483/3,121 Sec#101/275 |
| Employees | 11,700 | US#793/3,121 Sec#59/275 |
| Value | ||
| P/E | 27.61x | US#1,494/3,121 Sec#97/275 |
| P/B | 26.19x | US#2,834/3,121 Sec#240/275 |
| PEG | 1.31x | US#937/3,121 Sec#70/275 |
| P/S | 5.30x | US#2,334/3,121 Sec#191/275 |
| EV/EBITDA | 19.19x | US#1,843/3,121 Sec#123/275 |
| FCF Yield | 4.21% | US#1,577/3,121 Sec#151/275 |
| Profitability | ||
| ROE | 94.85% | US#30/3,121 Sec#5/275 |
| ROA | 12.94% | US#303/3,121 Sec#41/275 |
| Op. Margin | 24.96% | US#691/3,121 Sec#38/275 |
| Revenue Growth | 12.15% | US#1,100/3,121 Sec#139/275 |
| Earnings Growth | 21.09% | US#846/3,121 Sec#66/275 |
| Financial Health | ||
| Debt Ratio | 632.78% | US#2,462/3,121 Sec#229/275 |
| Total Debt | $2.53B | US#1,039/3,121 Sec#62/275 |
| FCF | $1.65B | US#419/3,121 Sec#31/275 |
| Cash | $1.57B | US#509/3,121 Sec#43/275 |
| Current Ratio | 1.24x | US#1,950/3,121 Sec#172/275 |
| Net Debt/EBITDA | 0.46x | US#760/3,121 Sec#99/275 |
| Dividend | ||
| Div. Yield | 1.05% | US#1,293/3,121 Sec#41/275 |
| Div. Growth | 3.92% | US#901/3,121 Sec#31/275 |
| Performance | ||
| 1Y Return | 57.87% | US#444/3,121 Sec#22/275 |
| 1M Return | 1.64% | US#1,500/3,121 Sec#163/275 |
| From 52W High | -5.45% | US#365/3,121 Sec#29/275 |
| 1Y MDD | -23.78% | US#1,005/3,121 Sec#10/275 |
| Trading | ||
| Volume | 1,427,617 shares | US#1,245/3,121 Sec#144/275 |
| Trading Value | $280M | US#398/3,121 Sec#44/275 |
| Per Share | ||
| EPS | $7.16 | US#455/3,121 Sec#39/275 |
| BPS | $7.55 | US#2,037/3,121 Sec#122/275 |
Company Info
NetApp, Inc. provides a range of enterprise software, systems, and services that customers use to transform their data infrastructures in the United States, Canada, Latin America, Europe, the Middle East, Africa, and the Asia Pacific. It operates through two segments, Hybrid Cloud and Public Cloud. The company offers data management software, such as NetApp ONTAP, ONTAP One, NetApp Snapshot, NetApp SnapCenter Backup Management, NetApp SnapMirror Data Replication, and NetApp SnapLock Data Compliance; and storage infrastructure solutions, including NetApp All-Flash FAS (AFF A-Series), NetApp All-Flash FAS with capacity flash (AFF C-Series), NetApp All-Flash SAN Array (ASA A-Series & C-Series), NetApp Fabric Attached Storage (FAS), NetApp E/EF series, and NetApp StorageGRID. It also provides cloud storage services comprising NetApp Cloud Volumes ONTAP, Azure NetApp Files, Amazon FSx for NetApp ONTAP, and Google Cloud NetApp Volumes, as well as NetApp BlueXP, BlueXP Copy and Sync, BlueXP Backup and Recovery, BlueXP Classification, and BlueXP Ransomware Protection. In addition, the company offers operational services, such as NetApp Data Infrastructure Insights and Instaclustr; and professional and support services offerings include storage-as-a-service (STaaS), strategic consulting, professional, managed, and support services, as well as assessment, design, implementation, migration, and proactive support services to help customers optimize the performance and efficiency of their on-premises and hybrid multicloud storage environments. It serves various industries comprising energy, financial services, government, technology, internet, life sciences, healthcare services, manufacturing, media, entertainment, animation, video postproduction, and telecommunications through a direct sales force and an ecosystem of partners, including the leading cloud providers. NetApp, Inc. was incorporated in 1992 and is headquartered in San Jose, California.