로딩 중…
지수 로딩 중…
National Grid plc
NGG· NYSE· Utilities· Utilities
GB
$79.55-1.40%
2026-06-18
Price Chart
National Grid plc+12.01%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $79.16B |
| Revenue | $24.09B |
| Net Income | $4.41B |
| Total Assets | $142.64B |
| Net Assets | $51.77B |
| Value | |
| P/E | 17.93x |
| P/B | 1.53x |
| PEG | 1.33x |
| P/S | 3.29x |
| EV/EBITDA | 13.33x |
| FCF Yield | -6.46% |
| Profitability | |
| ROE | 8.53% |
| ROA | 3.09% |
| Op. Margin | 32.66% |
| Revenue Growth | -2.19% |
| Earnings Growth | 13.50% |
| Financial Health | |
| Debt Ratio | 175.45% |
| Total Debt | $61.59B |
| FCF | $-5.12B |
| Cash | $494M |
| Current Ratio | 0.76x |
| Net Debt/EBITDA | 5.81x |
| Dividend | |
| Div. Yield | 2.79% |
| Div. Growth | 9.41% |
| Performance | |
| 1Y Return | 12.01% |
| 1M Return | -5.47% |
| From 52W High | -15.94% |
| 1Y MDD | -15.31% |
| Trading | |
| Volume | 2,679,456 shares |
| Trading Value | $213M |
| Per Share | |
| EPS | $6.05 |
| BPS | $48.77 |