로딩 중…
지수 로딩 중…
Marqeta, Inc.
MQ· NASDAQ· Information Technology· Software & Services
$15.57-1.64%
2026-09-18
Financials
Valuation Metrics
Marqeta, Inc.'s Market Cap is $1.64B. At end of 2025 it was $8.78B. Ranked #2157 of 3,121 in US market (top 69%), #849 of 1,463 on NASDAQ (top 58%), #204 of 275 in Software & Services (top 74%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $1.64B | US#2,157/3,121 Sec#204/275 |
| Revenue | $677M | US#2,134/3,121 Sec#201/275 |
| Net Income | $10M | US#2,166/3,121 Sec#178/275 |
| Total Assets | $1.39B | US#2,305/3,121 Sec#186/275 |
| Net Assets | $716M | US#1,992/3,121 Sec#155/275 |
| Employees | 938 | US#2,010/3,121 Sec#200/275 |
| Value | ||
| P/E | 158.15x | US#2,163/3,121 Sec#175/275 |
| P/B | 2.29x | US#1,449/3,121 Sec#76/275 |
| P/S | 2.42x | US#1,487/3,121 Sec#115/275 |
| EV/EBITDA | 20.85x | US#1,959/3,121 Sec#135/275 |
| FCF Yield | 10.39% | US#563/3,121 Sec#55/275 |
| Profitability | ||
| ROE | 1.45% | US#2,061/3,121 Sec#169/275 |
| ROA | 0.75% | US#2,075/3,121 Sec#177/275 |
| Op. Margin | -1.68% | US#2,410/3,121 Sec#207/275 |
| Revenue Growth | 22.41% | US#621/3,121 Sec#74/275 |
| Financial Health | ||
| Debt Ratio | 94.57% | US#1,047/3,121 Sec#106/275 |
| Total Debt | $4M | US#2,923/3,121 Sec#263/275 |
| FCF | $171M | US#1,474/3,121 Sec#147/275 |
| Cash | $691M | US#872/3,121 Sec#90/275 |
| Current Ratio | 1.66x | US#1,499/3,121 Sec#115/275 |
| Net Debt/EBITDA | -15.01x | US#26/3,121 Sec#6/275 |
| Performance | ||
| 1Y Return | -33.00% | US#2,656/3,121 Sec#189/275 |
| 1M Return | -0.45% | US#695/3,121 Sec#109/275 |
| From 52W High | -32.77% | US#2,167/3,121 Sec#152/275 |
| 1Y MDD | -34.38% | US#1,707/3,121 Sec#43/275 |
| Trading | ||
| Volume | 1,133,275 shares | US#2,031/3,121 Sec#214/275 |
| Trading Value | $18M | US#2,481/3,121 Sec#232/275 |
| Per Share | ||
| EPS | $0.10 | US#2,090/3,121 Sec#166/275 |
| BPS | $6.78 | US#2,117/3,121 Sec#131/275 |
Company Info
Marqeta, Inc. engages in the creation of digital payment technology. The firm develops a modern card issuing platform, providing infrastructure and tools for building configurable payment cards. It provides its customers issuer processor services and also acts as a card program manager. The company was founded by Jason M. Gardner in 2010 and is headquartered in Oakland, CA.