Altria Group, Inc.
Financials
Valuation Metrics
Altria Group, Inc.'s Market Cap is $116.07B. At end of 2025 it was $96.70B. Ranked #137 of 3,121 in US market (top 4%), #95 of 1,658 on NYSE (top 6%), #6 of 91 in Food, Beverage & Tobacco (top 7%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $116.07B | US#137/3,121 Sec#6/91 |
| Revenue | $21.87B | US#295/3,121 Sec#14/91 |
| Net Income | $7.97B | US#97/3,121 Sec#5/91 |
| Total Assets | $33.37B | US#438/3,121 Sec#15/91 |
| Net Assets | $-2.67B | US#3,072/3,121 Sec#89/91 |
| Employees | 5,900 | US#1,137/3,121 Sec#51/91 |
| Value | ||
| P/E | 14.56x | US#736/3,121 Sec#26/91 |
| P/S | 5.31x | US#2,343/3,121 Sec#89/91 |
| EV/EBITDA | 11.77x | US#1,104/3,121 Sec#47/91 |
| FCF Yield | 7.15% | US#987/3,121 Sec#40/91 |
| Profitability | ||
| ROA | 23.89% | US#72/3,121 Sec#4/91 |
| Op. Margin | 55.95% | US#89/3,121 Sec#1/91 |
| Revenue Growth | 7.95% | US#1,479/3,121 Sec#29/91 |
| Earnings Growth | -9.26% | US#1,446/3,121 Sec#43/91 |
| Financial Health | ||
| Total Debt | $24.58B | US#192/3,121 Sec#7/91 |
| FCF | $8.30B | US#106/3,121 Sec#5/91 |
| Cash | $2.37B | US#358/3,121 Sec#11/91 |
| Current Ratio | 0.44x | US#2,768/3,121 Sec#87/91 |
| Net Debt/EBITDA | 1.89x | US#1,287/3,121 Sec#39/91 |
| Dividend | ||
| Div. Yield | 5.88% | US#221/3,121 Sec#14/91 |
| Div. Growth | 4.17% | US#883/3,121 Sec#25/91 |
| Performance | ||
| 1Y Return | 10.69% | US#1,510/3,121 Sec#32/91 |
| 1M Return | 5.26% | US#360/3,121 Sec#7/91 |
| From 52W High | -9.80% | US#665/3,121 Sec#14/91 |
| 1Y MDD | -16.40% | US#436/3,121 Sec#7/91 |
| Trading | ||
| Volume | 5,168,341 shares | US#347/3,121 Sec#11/91 |
| Trading Value | $359M | US#267/3,121 Sec#5/91 |
| Per Share | ||
| EPS | $4.77 | US#713/3,121 Sec#22/91 |
| BPS | $-1.60 | US—/3,121 Sec—/91 |
Company Info
Altria Group, Inc., through its subsidiaries, manufactures and sells smokeable and oral tobacco products in the United States. It offers cigarettes primarily under the Marlboro brand; large cigars and pipe tobacco under the Black & Mild brand; moist smokeless tobacco and oral tobacco products under the Copenhagen, Skoal, Red Seal, and Husky brands; oral nicotine pouches under the on! brand; and e-vapor products under the NJOY ACE brand. The company sells its products to distributors, as well as large retail organizations, such as chain stores. Altria Group, Inc. was founded in 1822 and is headquartered in Richmond, Virginia.