Mercury General Corporation
Financials
Valuation Metrics
Mercury General Corporation's Market Cap is $5.58B. At end of 2025 it was $5.21B. Ranked #1276 of 3,121 in US market (top 41%), #845 of 1,658 on NYSE (top 51%), #48 of 93 in Insurance (top 52%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $5.58B | US#1,276/3,121 Sec#48/93 |
| Revenue | $6.34B | US#764/3,121 Sec#39/93 |
| Net Income | $937M | US#575/3,121 Sec#36/93 |
| Total Assets | $10.54B | US#964/3,121 Sec#54/93 |
| Net Assets | $2.84B | US#1,018/3,121 Sec#52/93 |
| Employees | 4,380 | US#1,304/3,121 Sec#40/93 |
| Value | ||
| P/E | 5.96x | US#89/3,121 Sec#13/93 |
| P/B | 1.97x | US#1,217/3,121 Sec#59/93 |
| PEG | 0.04x | US#108/3,121 Sec#8/93 |
| P/S | 0.88x | US#615/3,121 Sec#22/93 |
| EV/EBITDA | 3.81x | US#82/3,121 Sec#11/93 |
| FCF Yield | 22.63% | US#134/3,121 Sec#23/93 |
| Profitability | ||
| ROE | 33.03% | US#252/3,121 Sec#8/93 |
| ROA | 8.89% | US#568/3,121 Sec#13/93 |
| Op. Margin | 18.32% | US#1,006/3,121 Sec#32/93 |
| Revenue Growth | 9.95% | US#1,274/3,121 Sec#37/93 |
| Earnings Growth | 140.18% | US#225/3,121 Sec#9/93 |
| Financial Health | ||
| Debt Ratio | 271.73% | US#2,029/3,121 Sec#33/93 |
| Total Debt | $962M | US#1,560/3,121 Sec#48/93 |
| FCF | $1.26B | US#500/3,121 Sec#37/93 |
| Cash | $1.70B | US#476/3,121 Sec#22/93 |
| Current Ratio | 856.31x | US#13/3,121 Sec#4/93 |
| Net Debt/EBITDA | -0.58x | US#370/3,121 Sec#22/93 |
| Dividend | ||
| Div. Yield | 1.26% | US#1,205/3,121 Sec#54/93 |
| Div. Growth | 0.00% | US—/3,121 Sec—/93 |
| Performance | ||
| 1Y Return | 27.57% | US#921/3,121 Sec#17/93 |
| 1M Return | -3.35% | US#1,778/3,121 Sec#73/93 |
| From 52W High | -10.83% | US#796/3,121 Sec#50/93 |
| 1Y MDD | -12.87% | US#176/3,121 Sec#19/93 |
| Trading | ||
| Volume | 211,521 shares | US#2,699/3,121 Sec#74/93 |
| Trading Value | $21M | US#1,955/3,121 Sec#60/93 |
| Per Share | ||
| EPS | $16.91 | US#125/3,121 Sec#19/93 |
| BPS | $51.20 | US#426/3,121 Sec#40/93 |
Company Info
Mercury General Corporation, together with its subsidiaries, engages in writing personal automobile insurance in the United States. It also writes homeowners, commercial automobile, commercial property, mechanical protection, and umbrella insurance products. The company's automobile insurance products include collision, property damage, bodily injury, comprehensive, personal injury protection, underinsured and uninsured motorist, and other hazards; and homeowners insurance products comprise dwelling, liability, personal property, and other coverages. It sells its policies through a network of independent agents and insurance agencies, as well as directly through internet sales portals in Arizona, California, Florida, Georgia, Illinois, Nevada, New Jersey, New York, Oklahoma, Texas, and Virginia. Mercury General Corporation was incorporated in 1961 and is headquartered in Los Angeles, California.