Southwest Airlines Co.
Financials
Valuation Metrics
Southwest Airlines Co.'s Market Cap is $23.00B. At end of 2025 it was $21.33B. Ranked #565 of 3,112 in US market (top 18%), #393 of 1,667 on NYSE (top 24%), #18 of 93 in Transportation (top 19%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $23.00B | US#565/3,112 Sec#18/93 |
| Revenue | $30.07B | US#223/3,112 Sec#6/93 |
| Net Income | $837M | US#601/3,112 Sec#17/93 |
| Total Assets | $30.12B | US#475/3,112 Sec#15/93 |
| Net Assets | $7.08B | US#557/3,112 Sec#17/93 |
| Employees | 77,397 | US#106/3,112 Sec#7/93 |
| Value | ||
| P/E | 27.48x | US#1,372/3,112 Sec#50/93 |
| P/B | 3.25x | US#1,767/3,112 Sec#61/93 |
| PEG | 2.93x | US#1,138/3,112 Sec#34/93 |
| P/S | 0.76x | US#483/3,112 Sec#26/93 |
| EV/EBITDA | 9.64x | US#699/3,112 Sec#32/93 |
| FCF Yield | -2.70% | US—/3,112 Sec—/93 |
| Profitability | ||
| ROE | 11.82% | US#1,150/3,112 Sec#47/93 |
| ROA | 2.78% | US#1,445/3,112 Sec#57/93 |
| Op. Margin | 3.46% | US#2,202/3,112 Sec#68/93 |
| Revenue Growth | 16.41% | US#906/3,112 Sec#32/93 |
| Earnings Growth | 9.39% | US#1,155/3,112 Sec#34/93 |
| Financial Health | ||
| Debt Ratio | 325.33% | US#2,174/3,112 Sec#72/93 |
| Total Debt | $6.89B | US#519/3,112 Sec#21/93 |
| FCF | $-621M | US#2,850/3,112 Sec#76/93 |
| Cash | $3.79B | US#244/3,112 Sec#6/93 |
| Current Ratio | 0.49x | US#2,732/3,112 Sec#89/93 |
| Net Debt/EBITDA | 1.14x | US#1,075/3,112 Sec#23/93 |
| Dividend | ||
| Div. Yield | 1.61% | US#1,049/3,112 Sec#32/93 |
| Div. Growth | 2.75% | US#995/3,112 Sec#32/93 |
| Performance | ||
| 1Y Return | 59.50% | US#606/3,112 Sec#24/93 |
| 1M Return | -6.35% | US#2,362/3,112 Sec#71/93 |
| From 52W High | -14.61% | US#1,383/3,112 Sec#48/93 |
| 1Y MDD | -33.78% | US#1,625/3,112 Sec#66/93 |
| Trading | ||
| Volume | 4,634,352 shares | US#397/3,112 Sec#8/93 |
| Trading Value | $216M | US#496/3,112 Sec#15/93 |
| Per Share | ||
| EPS | $0.85 | US#1,686/3,112 Sec#54/93 |
| BPS | $15.47 | US#1,454/3,112 Sec#54/93 |
Company Info
Southwest Airlines Co. operates as a passenger airline company that provides scheduled air transportation services in the United States and internationally. It also provides Rapid Rewards loyalty program; SWABIZ, an online booking tool; and inflight entertainment platform that includes movies-on-demand live and on-demand television, flight tracker, and additional curated content, as well as a variety of premium snacks and coffee. In addition, the company offers ancillary services, such as in-flight purchases, baggage fees, EarlyBird Check-In, and upgraded boarding, as well as transportation of pets and unaccompanied minors. As of December 31, 2025, the company operated a total fleet of 803 Boeing 737 aircraft; and served 117 destinations in 42 states, the District of Columbia, and the Commonwealth of Puerto Rico, as well as ten near-international countries, including Mexico, Jamaica, the Bahamas, Aruba, the Dominican Republic, Costa Rica, Belize, Cuba, the Cayman Islands, and Turks and Caicos. Southwest Airlines Co. was incorporated in 1967 and is headquartered in Dallas, Texas.