Johnson Controls International plc
Financials
Valuation Metrics
Johnson Controls International plc's Market Cap is $87.42B. At end of 2025 it was $75.54B. Ranked #190 of 3,121 in US market (top 6%), #134 of 1,658 on NYSE (top 8%), #15 of 242 in Capital Goods (top 6%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $87.42B | US#190/3,121 Sec#15/242 |
| Revenue | $25.00B | US#264/3,121 Sec#18/242 |
| Net Income | $3.58B | US#208/3,121 Sec#12/242 |
| Total Assets | $38.76B | US#389/3,121 Sec#18/242 |
| Net Assets | $13.48B | US#320/3,121 Sec#15/242 |
| Employees | 87,000 | US#139/3,121 Sec#9/242 |
| Value | ||
| P/E | 24.43x | US#1,362/3,121 Sec#72/242 |
| P/B | 6.48x | US#2,389/3,121 Sec#180/242 |
| PEG | 0.40x | US#530/3,121 Sec#37/242 |
| P/S | 3.50x | US#1,899/3,121 Sec#161/242 |
| EV/EBITDA | 26.72x | US#2,138/3,121 Sec#173/242 |
| FCF Yield | 2.28% | US#1,983/3,121 Sec#165/242 |
| Profitability | ||
| ROE | 26.55% | US#365/3,121 Sec#36/242 |
| ROA | 9.23% | US#536/3,121 Sec#63/242 |
| Op. Margin | 13.90% | US#1,288/3,121 Sec#76/242 |
| Revenue Growth | 6.81% | US#1,613/3,121 Sec#152/242 |
| Earnings Growth | 60.42% | US#447/3,121 Sec#41/242 |
| Financial Health | ||
| Debt Ratio | 187.24% | US#1,731/3,121 Sec#169/242 |
| Total Debt | $9.47B | US#428/3,121 Sec#22/242 |
| FCF | $2.00B | US#358/3,121 Sec#24/242 |
| Cash | $641M | US#914/3,121 Sec#57/242 |
| Current Ratio | 0.97x | US#2,319/3,121 Sec#231/242 |
| Net Debt/EBITDA | 2.45x | US#1,449/3,121 Sec#132/242 |
| Dividend | ||
| Div. Yield | 0.84% | US#1,377/3,121 Sec#94/242 |
| Div. Growth | 0.90% | US#1,159/3,121 Sec#113/242 |
| Performance | ||
| 1Y Return | 32.09% | US#892/3,121 Sec#62/242 |
| 1M Return | -1.14% | US#1,855/3,121 Sec#91/242 |
| From 52W High | -8.77% | US#720/3,121 Sec#22/242 |
| 1Y MDD | -12.98% | US#184/3,121 Sec#7/242 |
| Trading | ||
| Volume | 1,766,425 shares | US#878/3,121 Sec#49/242 |
| Trading Value | $252M | US#354/3,121 Sec#35/242 |
| Per Share | ||
| EPS | $5.87 | US#574/3,121 Sec#66/242 |
| BPS | $22.10 | US#1,145/3,121 Sec#120/242 |
Company Info
Johnson Controls International plc, together with its subsidiaries, engages in engineering, manufacturing, commissioning, and retrofitting building products and systems in the United States, Europe, the Asia Pacific, and internationally. It operates through four segments: Building Solutions North America, Building Solutions EMEA/LA, Building Solutions Asia Pacific, and Global Products. The company designs, sells, installs, and services heating, ventilating, air conditioning, controls, building management, refrigeration, integrated electronic security, integrated fire detection and suppression systems, and fire protection and security products. It also provides energy efficiency solutions and technical services, including inspection, scheduled maintenance, and repair and replacement of mechanical and control systems, as well as data-driven smart building solutions. In addition, the company offers access control software and software services. It sells its products and services to commercial, institutional, industrial, data center, and governmental customers. Johnson Controls International plc was incorporated in 1885 and is based in Cork, Ireland.