로딩 중…
지수 로딩 중…
Innodata Inc.
INOD· NASDAQ· Information Technology· Software & Services
$95.50-6.85%
2026-06-18
Price Chart
Innodata Inc.+106.13%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $3.12B |
| Revenue | $283M |
| Net Income | $39M |
| Total Assets | $210M |
| Net Assets | $128M |
| Value | |
| P/E | 79.37x |
| P/B | 24.31x |
| PEG | 0.87x |
| P/S | 11.00x |
| EV/EBITDA | 53.92x |
| FCF Yield | 1.99% |
| Profitability | |
| ROE | 30.64% |
| ROA | 18.67% |
| Op. Margin | 16.61% |
| Revenue Growth | 54.42% |
| Earnings Growth | 91.32% |
| Financial Health | |
| Debt Ratio | 64.11% |
| Total Debt | $4M |
| FCF | $62M |
| Cash | $117M |
| Current Ratio | 2.48x |
| Net Debt/EBITDA | -2.03x |
| Performance | |
| 1Y Return | 106.13% |
| 1M Return | 8.29% |
| From 52W High | -23.69% |
| 1Y MDD | -63.03% |
| Trading | |
| Volume | 1,034,466 shares |
| Trading Value | $101M |
| Per Share | |
| EPS | $1.00 |
| BPS | $3.34 |