Infleqtion, Inc.
Financials
Valuation Metrics
Infleqtion, Inc.'s Market Cap is $2.90B. Ranked #1724 of 3,121 in US market (top 55%), #1107 of 1,658 on NYSE (top 67%), #65 of 99 in Technology Hardware & Equipment (top 66%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $2.90B | US#1,724/3,121 Sec#65/99 |
| Revenue | $22M | US#2,814/3,121 Sec#92/99 |
| Net Income | $-125M | US—/3,121 Sec—/99 |
| Total Assets | $642M | US#2,674/3,121 Sec#83/99 |
| Net Assets | $575M | US#2,137/3,121 Sec#73/99 |
| Employees | 204 | US#2,489/3,121 Sec#91/99 |
| Value | ||
| P/B | 5.04x | US#2,264/3,121 Sec#63/99 |
| P/S | 131.25x | US#2,956/3,121 Sec#95/99 |
| FCF Yield | -0.32% | US—/3,121 Sec—/99 |
| Profitability | ||
| ROE | -21.66% | US#2,502/3,121 Sec#87/99 |
| ROA | -19.41% | US#2,791/3,121 Sec#92/99 |
| Op. Margin | -326.07% | US#2,792/3,121 Sec#90/99 |
| Revenue Growth | 138.72% | US#71/3,121 Sec#8/99 |
| Financial Health | ||
| Debt Ratio | 11.58% | US#130/3,121 Sec#6/99 |
| Total Debt | $15M | US#2,801/3,121 Sec#87/99 |
| FCF | $-9M | US#2,378/3,121 Sec#78/99 |
| Cash | $59M | US#2,510/3,121 Sec#86/99 |
| Current Ratio | 9.43x | US#277/3,121 Sec#9/99 |
| Performance | ||
| 1M Return | 6.32% | US#332/3,121 Sec#11/99 |
| From 52W High | -37.55% | US#2,297/3,121 Sec#62/99 |
| 1Y MDD | -55.56% | US#2,654/3,121 Sec#83/99 |
| Trading | ||
| Volume | 8,671,808 shares | US#239/3,121 Sec#18/99 |
| Trading Value | $116M | US#874/3,121 Sec#41/99 |
| Per Share | ||
| EPS | $-0.57 | US—/3,121 Sec—/99 |
| BPS | $2.64 | US#2,527/3,121 Sec#88/99 |
Company Info
Infleqtion, Inc., designs and builds quantum computers, precision sensors, and quantum software for governments, enterprises, and research institutions. It offers quantum computers, quantum RF systems, quantum clocks, inertial navigation solutions, glass cells, cold atom systems, ultra-cold atom systems, and accessories. The company also provides electronic products, such as atom chip drivers, instrument control systems, coil drivers, direct digital synthesizers, and Z coil drivers. It serves commercial and defense companies, national labs, and universities. Infleqtion, Inc. was formerly known as ColdQuanta, Inc. and changed its name to Infleqtion, Inc. in January 2026. The company was founded in 2007 and is headquartered in Louisville, Colorado with additional offices in Chicago, Illinois; Madison, Wisconsin; Boulder, Colorado; Melbourne, Australia; and Oxford, United Kingdom.