InterDigital, Inc.
Financials
Valuation Metrics
InterDigital, Inc.'s Market Cap is $7.99B. At end of 2025 it was $8.17B. Ranked #1076 of 3,112 in US market (top 35%), #355 of 1,445 on NASDAQ (top 25%), #87 of 275 in Software & Services (top 32%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $7.99B | US#1,076/3,112 Sec#87/275 |
| Revenue | $788M | US#2,077/3,112 Sec#185/275 |
| Net Income | $302M | US#1,065/3,112 Sec#80/275 |
| Total Assets | $2.19B | US#2,008/3,112 Sec#146/275 |
| Net Assets | $1.20B | US#1,646/3,112 Sec#119/275 |
| Employees | 460 | US#1,370/3,112 Sec#112/275 |
| Value | ||
| P/E | 26.45x | US#1,330/3,112 Sec#89/275 |
| P/B | 6.65x | US#2,385/3,112 Sec#189/275 |
| P/S | 10.14x | US#2,664/3,112 Sec#242/275 |
| EV/EBITDA | 17.93x | US#1,736/3,112 Sec#115/275 |
| FCF Yield | 6.60% | US#959/3,112 Sec#104/275 |
| Profitability | ||
| ROE | 25.14% | US#397/3,112 Sec#58/275 |
| ROA | 13.78% | US#242/3,112 Sec#32/275 |
| Op. Margin | 43.77% | US#178/3,112 Sec#9/275 |
| Revenue Growth | -13.45% | US#2,713/3,112 Sec#266/275 |
| Earnings Growth | -35.55% | US#1,775/3,112 Sec#142/275 |
| Financial Health | ||
| Debt Ratio | 82.34% | US#898/3,112 Sec#94/275 |
| Total Debt | $389M | US#1,938/3,112 Sec#149/275 |
| FCF | $528M | US#838/3,112 Sec#80/275 |
| Cash | $616M | US#941/3,112 Sec#99/275 |
| Current Ratio | 1.74x | US#1,439/3,112 Sec#114/275 |
| Net Debt/EBITDA | -0.52x | US#446/3,112 Sec#76/275 |
| Dividend | ||
| Div. Yield | 0.64% | US#1,455/3,112 Sec#53/275 |
| Div. Growth | 42.54% | US#141/3,112 Sec#10/275 |
| Performance | ||
| 1Y Return | 22.86% | US#1,618/3,112 Sec#74/275 |
| 1M Return | 9.90% | US#537/3,112 Sec#98/275 |
| From 52W High | -24.88% | US#1,937/3,112 Sec#97/275 |
| 1Y MDD | -36.62% | US#1,784/3,112 Sec#46/275 |
| Trading | ||
| Volume | 214,369 shares | US#2,620/3,112 Sec#253/275 |
| Trading Value | $66M | US#1,176/3,112 Sec#124/275 |
| Per Share | ||
| EPS | $15.81 | US#116/3,112 Sec#7/275 |
| BPS | $42.81 | US#532/3,112 Sec#22/275 |
Company Info
InterDigital, Inc. operates as a global research and development company focuses on wireless, visual, artificial intelligence (AI), and related technologies. The company engages in the design and development of technologies that enable connected in a range of communications and entertainment products and services, which are licensed to companies providing various products and services, including makers of wireless communications devices, consumer electronics, IoT devices, and cars and other motor vehicles, as well as providers of cloud-based services, such as video streaming. It designs and develops a range of innovations for use in digital cellular and wireless products and networks. The company also develops cellular technologies, such as technologies related to CDMA, TDMA, OFDM/OFDMA, and MIMO for use in 2G, 3G, 4G, and 5G wireless networks, as well as mobile terminal devices; and 3GPP technology portfolio in 5G advanced and 6G, as well as technologies for mobile phones, automobiles and autonomous vehicles, wearables, smart factories and smart homes, robots, drones, and other connected consumer electronic products. In addition, it provides video coding and transmission technologies, and artificial intelligence and machine learning solutions. Further, the company's patented technologies are used in various products that include smartphones, tablets, consumer electronics, base stations, televisions, laptops, gaming consoles, set-top boxes, streaming devices, and connected automobiles, as well as patented technologies are used in various services, such as video streaming, user generated content sharing, video conferencing, video gaming, and other cloud-based services. InterDigital, Inc. was incorporated in 1972 and is headquartered in Wilmington, Delaware.