로딩 중…
지수 로딩 중…
HubSpot, Inc.
HUBS· NYSE· Information Technology· Software & Services
$176.08-0.35%
2026-06-18
Price Chart
HubSpot, Inc.-67.66%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $9.01B |
| Revenue | $3.30B |
| Net Income | $100M |
| Total Assets | $3.83B |
| Net Assets | $2.00B |
| Value | |
| P/E | 89.91x |
| P/B | 4.51x |
| PEG | 0.10x |
| P/S | 2.73x |
| EV/EBITDA | 33.43x |
| FCF Yield | 7.90% |
| Profitability | |
| ROE | 5.02% |
| ROA | 2.62% |
| Op. Margin | 1.95% |
| Revenue Growth | 23.36% |
| Earnings Growth | 892.03% |
| Financial Health | |
| Debt Ratio | 91.77% |
| Total Debt | $247M |
| FCF | $712M |
| Cash | $944M |
| Current Ratio | 1.61x |
| Net Debt/EBITDA | -2.80x |
| Performance | |
| 1Y Return | -67.66% |
| 1M Return | -15.42% |
| From 52W High | -69.01% |
| 1Y MDD | -73.20% |
| Trading | |
| Volume | 1,412,832 shares |
| Trading Value | $250M |
| Per Share | |
| EPS | $0.88 |
| BPS | $39.39 |