로딩 중…
지수 로딩 중…
Gerdau S.A.
GGB· NYSE· Materials· Materials
BR
$4.16-7.35%
2026-06-18
Price Chart
Gerdau S.A.+41.02%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $8.18B |
| Revenue | $12.39B |
| Net Income | $294M |
| Total Assets | $14.76B |
| Net Assets | $9.61B |
| Value | |
| P/E | 27.88x |
| P/B | 0.85x |
| PEG | 0.83x |
| P/S | 0.66x |
| EV/EBITDA | 6.95x |
| FCF Yield | 5.27% |
| Profitability | |
| ROE | 3.05% |
| ROA | 1.99% |
| Op. Margin | 8.65% |
| Revenue Growth | -3.80% |
| Earnings Growth | 33.70% |
| Financial Health | |
| Debt Ratio | 53.20% |
| Total Debt | $2.80B |
| FCF | $431M |
| Cash | $961M |
| Current Ratio | 2.76x |
| Net Debt/EBITDA | 1.28x |
| Dividend | |
| Div. Yield | 2.78% |
| Div. Growth | -22.38% |
| Performance | |
| 1Y Return | 41.02% |
| 1M Return | -8.77% |
| From 52W High | -16.47% |
| 1Y MDD | -28.67% |
| Trading | |
| Volume | 28,872,254 shares |
| Trading Value | $123M |