로딩 중…
지수 로딩 중…
GigaCloud Technology Inc.
GCT· NASDAQ· Information Technology· Software & Services
CN
$33.98+3.00%
2026-06-18
Price Chart
GigaCloud Technology Inc.+88.78%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $1.24B |
| Revenue | $1.38B |
| Net Income | $148M |
| Total Assets | $1.23B |
| Net Assets | $510M |
| Value | |
| P/E | 8.34x |
| P/B | 2.42x |
| PEG | 0.21x |
| P/S | 0.90x |
| EV/EBITDA | 7.52x |
| FCF Yield | 12.09% |
| Profitability | |
| ROE | 29.07% |
| ROA | 12.06% |
| Op. Margin | 11.55% |
| Revenue Growth | 32.21% |
| Earnings Growth | 40.44% |
| Financial Health | |
| Debt Ratio | 141.08% |
| Total Debt | $475M |
| FCF | $150M |
| Cash | $330M |
| Current Ratio | 2.07x |
| Net Debt/EBITDA | 0.79x |
| Performance | |
| 1Y Return | 88.78% |
| 1M Return | -5.16% |
| From 52W High | -34.48% |
| 1Y MDD | -39.13% |
| Trading | |
| Volume | 796,929 shares |
| Trading Value | $27M |