로딩 중…
지수 로딩 중…
First Watch Restaurant Group, Inc.
FWRG· NASDAQ· Consumer Discretionary· Consumer Services
$12.95+1.65%
2026-11-02
Financials
Valuation Metrics
First Watch Restaurant Group, Inc.'s Market Cap is $798M. At end of 2025 it was $919M. Ranked #2563 of 3,116 in US market (top 82%), #1078 of 1,472 on NASDAQ (top 73%), #79 of 93 in Consumer Services (top 85%) by Market Cap.
Investment Metrics(as of 2026-11-02)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $798M | US#2,563/3,116 Sec#79/93 |
| Revenue | $1.32B | US#1,703/3,116 Sec#69/93 |
| Net Income | $18M | US#2,100/3,116 Sec#73/93 |
| Total Assets | $1.82B | US#2,138/3,116 Sec#63/93 |
| Net Assets | $634M | US#2,066/3,116 Sec#39/93 |
| Employees | 18,000 | US#595/3,116 Sec#39/93 |
| Value | ||
| P/E | 44.83x | US#1,835/3,116 Sec#65/93 |
| P/B | 1.26x | US#616/3,116 Sec#8/93 |
| PEG | 0.08x | US#164/3,116 Sec#5/93 |
| P/S | 0.61x | US#388/3,116 Sec#17/93 |
| EV/EBITDA | 18.00x | US#1,753/3,116 Sec#66/93 |
| FCF Yield | -2.63% | US—/3,116 Sec—/93 |
| Profitability | ||
| ROE | 2.81% | US#1,969/3,116 Sec#52/93 |
| ROA | 0.98% | US#1,983/3,116 Sec#72/93 |
| Op. Margin | 4.25% | US#2,028/3,116 Sec#78/93 |
| Revenue Growth | 19.27% | US#708/3,116 Sec#9/93 |
| Earnings Growth | 566.50% | US#61/3,116 Sec#1/93 |
| Financial Health | ||
| Debt Ratio | 187.12% | US#1,718/3,116 Sec#27/93 |
| Total Debt | $1.07B | US#1,489/3,116 Sec#62/93 |
| FCF | $-21M | US#2,425/3,116 Sec#85/93 |
| Cash | $20M | US#2,850/3,116 Sec#88/93 |
| Current Ratio | 0.27x | US#2,867/3,116 Sec#89/93 |
| Net Debt/EBITDA | 10.24x | US#2,362/3,116 Sec#81/93 |
| Performance | ||
| 1Y Return | -21.47% | US#2,549/3,116 Sec#73/93 |
| 1M Return | 22.52% | US#217/3,116 Sec#15/93 |
| From 52W High | -31.19% | US#2,157/3,116 Sec#67/93 |
| 1Y MDD | -45.82% | US#2,208/3,116 Sec#66/93 |
| Trading | ||
| Volume | 3,798,060 shares | US#888/3,116 Sec#31/93 |
| Trading Value | $50M | US#1,764/3,116 Sec#66/93 |
| Per Share | ||
| EPS | $0.29 | US#1,967/3,116 Sec#68/93 |
| BPS | $10.29 | US#1,821/3,116 Sec#33/93 |
Company Info
First Watch Restaurant Group, Inc. oversees and licenses restaurant operations under the First Watch brand. As of March 23, 2022, its extensive presence included 341 company-owned eateries and 94 franchised outlets, operating across 28 U.S. states. The enterprise, established in 1983 with its main office in Bradenton, Florida, previously traded as AI Fresh Super Holdco, Inc. before changing its designation to First Watch Restaurant Group, Inc. in December 2019.