Fortinet, Inc.
Financials
Valuation Metrics
Fortinet, Inc.'s Market Cap is $119.58B. At end of 2025 it was $59.01B. Ranked #137 of 3,111 in US market (top 4%), #46 of 1,445 on NASDAQ (top 3%), #11 of 275 in Software & Services (top 4%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $119.58B | US#137/3,111 Sec#11/275 |
| Revenue | $7.53B | US#723/3,111 Sec#37/275 |
| Net Income | $2.12B | US#335/3,111 Sec#18/275 |
| Total Assets | $10.86B | US#993/3,111 Sec#62/275 |
| Net Assets | $1.55B | US#1,789/3,111 Sec#135/275 |
| Employees | 15,109 | US#455/3,111 Sec#30/275 |
| Value | ||
| P/E | 56.38x | US#1,943/3,111 Sec#149/275 |
| P/B | 77.09x | US#2,969/3,111 Sec#263/275 |
| PEG | 1.49x | US#1,098/3,111 Sec#83/275 |
| P/S | 15.89x | US#2,790/3,111 Sec#260/275 |
| EV/EBITDA | 40.48x | US#2,315/3,111 Sec#180/275 |
| FCF Yield | 2.61% | US#1,950/3,111 Sec#196/275 |
| Profitability | ||
| ROE | 136.72% | US#2/3,111 Sec#1/275 |
| ROA | 19.53% | US#101/3,111 Sec#15/275 |
| Op. Margin | 32.43% | US#411/3,111 Sec#24/275 |
| Revenue Growth | 25.64% | US#743/3,111 Sec#90/275 |
| Earnings Growth | 37.76% | US#849/3,111 Sec#73/275 |
| Financial Health | ||
| Debt Ratio | 600.10% | US#2,733/3,111 Sec#246/275 |
| Total Debt | $497M | US#1,845/3,111 Sec#136/275 |
| FCF | $3.12B | US#298/3,111 Sec#23/275 |
| Cash | $2.93B | US#380/3,111 Sec#29/275 |
| Current Ratio | 1.28x | US#2,073/3,111 Sec#196/275 |
| Net Debt/EBITDA | -0.84x | US#399/3,111 Sec#68/275 |
| Performance | ||
| 1Y Return | 67.64% | US#556/3,111 Sec#23/275 |
| 1M Return | 4.45% | US#1,274/3,111 Sec#154/275 |
| From 52W High | -4.19% | US#509/3,111 Sec#16/275 |
| 1Y MDD | -30.90% | US#1,450/3,111 Sec#27/275 |
| Trading | ||
| Volume | 5,588,588 shares | US#415/3,111 Sec#62/275 |
| Trading Value | $907M | US#137/3,111 Sec#21/275 |
| Per Share | ||
| EPS | $2.49 | US#1,112/3,111 Sec#62/275 |
| BPS | $1.67 | US#2,556/3,111 Sec#215/275 |
Company Info
Fortinet, Inc. provides cybersecurity and convergence of networking and security solutions worldwide. The company offers FortiOS, a unified operating system designed to address cybersecurity threats; FortiASIC application-specific integrated circuit (ASIC)-based security processing units; FortiCloud, a private cloud software as a service platform; FortiAI, which provides a dual-layered defense across the Fortinet Security Fabric; FortiEndpoint, which converges secure connectivity, endpoint protection, and capabilities into a single agent; and OT Security, which protect the engineered systems that underpin infrastructure and supply chains. It also provides secure networking solutions that focus on the convergence of networking and security; network firewall solutions comprising FortiGate data centers, hyperscale, and distributed firewalls; wireless local area network solutions; and secure connectivity solutions. In addition, the company offers the Fortinet Unified Secure Access Service Edge solutions that include firewall, software-defined wide-area network, secure web gateway, cloud access services broker, data loss prevention, and zero trust network access; and web application firewalls, cloud network security with virtualized firewalls, cloud-native firewalls, cloud-native application protection, and code security. Further, it provides AI-driven security operation solutions, which include a suite of cybersecurity solutions, as well as FortiEDR, FortiXDR, FortiNDR, FortiSandbox, FortiDeceptor, FortiDLP, and FortiRecon. Additionally, the company offers FortiGuard Labs, a cybersecurity threat intelligence and research organization; FortiGuard and Other Security Services, a suite of AI-powered security capabilities that consists of FortiGuard application, content, device, NOC/SOC, and web security services; and FortiCare technical support services. Fortinet, Inc. was incorporated in 2000 and is headquartered in Sunnyvale, California.