로딩 중…
지수 로딩 중…
FirstService Corporation
FSV· NASDAQ· Real Estate· Real Estate
CA
$137.83-0.12%
2026-06-18
Price Chart
FirstService Corporation-22.39%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $6.34B |
| Revenue | $5.59B |
| Net Income | $163M |
| Total Assets | $4.29B |
| Net Assets | $1.43B |
| Value | |
| P/E | 38.92x |
| P/B | 4.44x |
| PEG | 0.06x |
| P/S | 1.13x |
| EV/EBITDA | 13.71x |
| FCF Yield | 5.85% |
| Profitability | |
| ROE | 11.40% |
| ROA | 3.79% |
| Op. Margin | 6.17% |
| Revenue Growth | 5.30% |
| Earnings Growth | 613.13% |
| Financial Health | |
| Debt Ratio | 166.97% |
| Total Debt | $1.37B |
| FCF | $371M |
| Cash | $214M |
| Current Ratio | 1.74x |
| Net Debt/EBITDA | 2.11x |
| Dividend | |
| Div. Yield | 0.79% |
| Div. Growth | 11.54% |
| Performance | |
| 1Y Return | -22.39% |
| 1M Return | 8.42% |
| From 52W High | -34.26% |
| 1Y MDD | -39.71% |
| Trading | |
| Volume | 157,777 shares |
| Trading Value | $22M |
| Per Share | |
| EPS | $3.19 |
| BPS | $30.10 |