Freshpet, Inc.
Financials
Valuation Metrics
Freshpet, Inc.'s Market Cap is $2.93B. At end of 2025 it was $2.97B. Ranked #1782 of 3,112 in US market (top 57%), #638 of 1,445 on NASDAQ (top 44%), #52 of 91 in Food, Beverage & Tobacco (top 57%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $2.93B | US#1,782/3,112 Sec#52/91 |
| Revenue | $1.14B | US#1,864/3,112 Sec#73/91 |
| Net Income | $200M | US#1,268/3,112 Sec#43/91 |
| Total Assets | $1.84B | US#2,114/3,112 Sec#64/91 |
| Net Assets | $1.26B | US#1,606/3,112 Sec#56/91 |
| Employees | 1,288 | US#1,226/3,112 Sec#44/91 |
| Value | ||
| P/E | 14.62x | US#650/3,112 Sec#26/91 |
| P/B | 2.32x | US#1,379/3,112 Sec#51/91 |
| PEG | 0.07x | US#160/3,112 Sec#7/91 |
| P/S | 2.58x | US#1,558/3,112 Sec#75/91 |
| EV/EBITDA | 12.01x | US#1,063/3,112 Sec#49/91 |
| FCF Yield | 6.65% | US#942/3,112 Sec#35/91 |
| Profitability | ||
| ROE | 15.87% | US#808/3,112 Sec#25/91 |
| ROA | 10.89% | US#390/3,112 Sec#15/91 |
| Op. Margin | 8.81% | US#1,719/3,112 Sec#46/91 |
| Revenue Growth | 13.07% | US#1,072/3,112 Sec#22/91 |
| Earnings Growth | 196.51% | US#208/3,112 Sec#8/91 |
| Financial Health | ||
| Debt Ratio | 45.73% | US#519/3,112 Sec#13/91 |
| Total Debt | $494M | US#1,821/3,112 Sec#60/91 |
| FCF | $195M | US#1,373/3,112 Sec#49/91 |
| Cash | $381M | US#1,260/3,112 Sec#39/91 |
| Current Ratio | 6.18x | US#387/3,112 Sec#5/91 |
| Net Debt/EBITDA | 0.44x | US#815/3,112 Sec#24/91 |
| Performance | ||
| 1Y Return | -9.46% | US#2,472/3,112 Sec#64/91 |
| 1M Return | 5.75% | US#879/3,112 Sec#13/91 |
| From 52W High | -30.67% | US#2,202/3,112 Sec#67/91 |
| 1Y MDD | -47.13% | US#2,280/3,112 Sec#72/91 |
| Trading | ||
| Volume | 1,993,803 shares | US#887/3,112 Sec#30/91 |
| Trading Value | $118M | US#811/3,112 Sec#22/91 |
| Per Share | ||
| EPS | $2.85 | US#1,017/3,112 Sec#32/91 |
| BPS | $24.77 | US#1,025/3,112 Sec#31/91 |
Company Info
Freshpet, Inc., together with its subsidiaries, manufactures, distributes, and markets natural fresh meals and treats for dogs and cats in the United States, Canada, and Europe. It offers dog food, cat food, and dog treats under the Freshpet brand name; and fresh treats under the Dognation and Dog Joy brand names. The company sells its products through a network of company-owned branded refrigerators, the Freshpet Fridges, as well as through various classes of retail, including grocery, mass, club, pet specialty, and international, as well as digital. The company was incorporated in 2004 and is headquartered in Bedminster, New Jersey.