로딩 중…
지수 로딩 중…
Flywire Corporation
FLYW· NASDAQ· Information Technology· Software & Services
$15.85+2.79%
2026-06-18
Price Chart
Flywire Corporation+45.01%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $1.96B |
| Revenue | $678M |
| Net Income | $30M |
| Total Assets | $1.16B |
| Net Assets | $852M |
| Value | |
| P/E | 64.83x |
| P/B | 2.30x |
| PEG | 0.18x |
| P/S | 2.89x |
| EV/EBITDA | 22.59x |
| FCF Yield | 8.17% |
| Profitability | |
| ROE | 3.54% |
| ROA | 2.60% |
| Op. Margin | 5.08% |
| Revenue Growth | 40.96% |
| Earnings Growth | 365.41% |
| Financial Health | |
| Debt Ratio | 36.39% |
| Total Debt | $1M |
| FCF | $160M |
| Cash | $312M |
| Current Ratio | 1.75x |
| Net Debt/EBITDA | -4.26x |
| Performance | |
| 1Y Return | 45.01% |
| 1M Return | 0.13% |
| From 52W High | -12.19% |
| 1Y MDD | -28.16% |
| Trading | |
| Volume | 1,939,778 shares |
| Trading Value | $30M |
| Per Share | |
| EPS | $0.11 |
| BPS | $6.82 |