로딩 중…
지수 로딩 중…
First Business Financial Services, Inc.
FBIZ· NASDAQ· Financials· Banks
$60.34+1.39%
2026-06-18
Price Chart
First Business Financial Services, Inc.+27.81%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $505M |
| Revenue | $283M |
| Net Income | $51M |
| Total Assets | $4.32B |
| Net Assets | $380M |
| Value | |
| P/E | 9.83x |
| P/B | 1.33x |
| PEG | 1.07x |
| P/S | 1.78x |
| EV/EBITDA | 10.71x |
| FCF Yield | 10.46% |
| Profitability | |
| ROE | 13.51% |
| ROA | 1.19% |
| Op. Margin | 21.70% |
| Revenue Growth | 5.31% |
| Earnings Growth | 9.21% |
| Financial Health | |
| Debt Ratio | 1036.83% |
| Total Debt | $310M |
| FCF | $53M |
| Cash | $137M |
| Current Ratio | 0.15x |
| Net Debt/EBITDA | 2.74x |
| Dividend | |
| Div. Yield | 2.01% |
| Div. Growth | 16.42% |
| Performance | |
| 1Y Return | 27.81% |
| 1M Return | 8.94% |
| From 52W High | -1.57% |
| 1Y MDD | -14.63% |
| Trading | |
| Volume | 65,995 shares |
| Trading Value | $4M |
| Per Share | |
| EPS | $6.16 |
| BPS | $45.46 |