Extra Space Storage Inc.
Financials
Valuation Metrics
Extra Space Storage Inc.'s Market Cap is $33.05B. At end of 2025 it was $27.56B. Ranked #436 of 3,112 in US market (top 14%), #308 of 1,667 on NYSE (top 18%), #12 of 151 in Equity Real Estate Investment Trusts (REITs) (top 8%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $33.05B | US#436/3,112 Sec#12/151 |
| Revenue | $3.39B | US#1,142/3,112 Sec#20/151 |
| Net Income | $944M | US#549/3,112 Sec#18/151 |
| Total Assets | $29.10B | US#484/3,112 Sec#16/151 |
| Net Assets | $13.33B | US#328/3,112 Sec#10/151 |
| Employees | 8,393 | US#655/3,112 Sec#5/151 |
| Value | ||
| P/E | 35.00x | US#1,592/3,112 Sec#82/151 |
| P/B | 2.48x | US#1,460/3,112 Sec#110/151 |
| P/S | 9.74x | US#2,642/3,112 Sec#134/151 |
| EV/EBITDA | 14.42x | US#1,407/3,112 Sec#51/151 |
| FCF Yield | 5.31% | US#1,220/3,112 Sec#69/151 |
| Profitability | ||
| ROE | 7.08% | US#1,661/3,112 Sec#66/151 |
| ROA | 3.24% | US#1,342/3,112 Sec#58/151 |
| Op. Margin | 43.25% | US#191/3,112 Sec#45/151 |
| Revenue Growth | 1.92% | US#2,051/3,112 Sec#97/151 |
| Earnings Growth | -11.04% | US#1,561/3,112 Sec#76/151 |
| Financial Health | ||
| Debt Ratio | 111.66% | US#1,193/3,112 Sec#57/151 |
| Total Debt | $13.94B | US#320/3,112 Sec#22/151 |
| FCF | $1.75B | US#381/3,112 Sec#10/151 |
| Cash | $139M | US#1,987/3,112 Sec#60/151 |
| Current Ratio | 0.37x | US#2,798/3,112 Sec#95/151 |
| Net Debt/EBITDA | 4.25x | US#1,917/3,112 Sec#44/151 |
| Dividend | ||
| Div. Yield | 4.15% | US#350/3,112 Sec#82/151 |
| Div. Growth | -0.18% | US—/3,112 Sec—/151 |
| Performance | ||
| 1Y Return | 10.02% | US#1,731/3,112 Sec#79/151 |
| 1M Return | 0.27% | US#1,610/3,112 Sec#52/151 |
| From 52W High | -5.75% | US#629/3,112 Sec#45/151 |
| 1Y MDD | -16.70% | US#434/3,112 Sec#65/151 |
| Trading | ||
| Volume | 851,816 shares | US#1,619/3,112 Sec#93/151 |
| Trading Value | $128M | US#753/3,112 Sec#19/151 |
| Per Share | ||
| EPS | $4.60 | US#699/3,112 Sec#15/151 |
| BPS | $63.47 | US#278/3,112 Sec#10/151 |
Company Info
Extra Space Storage Inc., headquartered in Salt Lake City, Utah, is a self-administered and self-managed REIT and a member of the S&P 500. As of September 30, 2025, the Company owned and/or operated 4,238 self-storage stores in 43 states and Washington, D.C.The Company's stores comprise approximately 2.9 million units and approximately 326.9 million square feet of rentable space operating under the Extra Space brand. The Company offers customers a wide selection of conveniently located and secure storage units across the country, including boat storage, RV storage and business storage. It is the largest operator of self-storage properties in the United States.