로딩 중…
지수 로딩 중…
Exelon Corporation
EXC· NASDAQ· Utilities· Utilities
$45.63-0.43%
2026-08-03
Financials
Valuation Metrics
Exelon Corporation's Market Cap is $46.68B. At end of 2025 it was $43.70B. Ranked #345 of 3,112 in US market (top 11%), #96 of 1,445 on NASDAQ (top 7%), #12 of 94 in Utilities (top 13%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $46.68B | US#345/3,112 Sec#12/94 |
| Revenue | $25.33B | US#261/3,112 Sec#9/94 |
| Net Income | $2.78B | US#255/3,112 Sec#11/94 |
| Total Assets | $120.50B | US#153/3,112 Sec#9/94 |
| Net Assets | $29.70B | US#167/3,112 Sec#10/94 |
| Employees | 20,571 | US#357/3,112 Sec#4/94 |
| Value | ||
| P/E | 16.77x | US#803/3,112 Sec#19/94 |
| P/B | 1.57x | US#879/3,112 Sec#30/94 |
| PEG | 13.11x | US#1,283/3,112 Sec#54/94 |
| P/S | 1.84x | US#1,176/3,112 Sec#29/94 |
| EV/EBITDA | 10.79x | US#888/3,112 Sec#31/94 |
| FCF Yield | -4.10% | US—/3,112 Sec—/94 |
| Profitability | ||
| ROE | 9.37% | US#1,442/3,112 Sec#39/94 |
| ROA | 2.31% | US#1,544/3,112 Sec#57/94 |
| Op. Margin | 20.79% | US#867/3,112 Sec#49/94 |
| Revenue Growth | 9.95% | US#1,306/3,112 Sec#39/94 |
| Earnings Growth | 1.28% | US#1,354/3,112 Sec#55/94 |
| Financial Health | ||
| Debt Ratio | 305.77% | US#2,134/3,112 Sec#67/94 |
| Total Debt | $52.28B | US#87/3,112 Sec#8/94 |
| FCF | $-1.92B | US#2,921/3,112 Sec#83/94 |
| Cash | $1.25B | US#587/3,112 Sec#16/94 |
| Current Ratio | 1.00x | US#2,281/3,112 Sec#39/94 |
| Net Debt/EBITDA | 5.63x | US#2,122/3,112 Sec#57/94 |
| Dividend | ||
| Div. Yield | 3.58% | US#453/3,112 Sec#23/94 |
| Div. Growth | 106.72% | US#76/3,112 Sec#6/94 |
| Performance | ||
| 1Y Return | 4.84% | US#1,953/3,112 Sec#58/94 |
| 1M Return | -4.71% | US#2,208/3,112 Sec#63/94 |
| From 52W High | -9.92% | US#1,037/3,112 Sec#44/94 |
| 1Y MDD | -13.74% | US#231/3,112 Sec#38/94 |
| Trading | ||
| Volume | 4,872,236 shares | US#375/3,112 Sec#12/94 |
| Trading Value | $223M | US#483/3,112 Sec#15/94 |
| Per Share | ||
| EPS | $2.74 | US#1,043/3,112 Sec#42/94 |
| BPS | $28.48 | US#903/3,112 Sec#43/94 |
Company Info
CEO Mr. Calvin G. Butler Jr.
Employees 20,571
HQ Chicago, United States
Website https://www.exeloncorp.com
Exelon Corporation, a utility services holding company, engages in the energy distribution and transmission businesses in the United States. The company is involved in the purchase and regulated retail sale of electricity and natural gas; transmission and distribution of electricity; and distribution of natural gas to retail customers. It serves residential, commercial, industrial, and public authorities and electric railroads customers. Exelon Corporation was incorporated in 1999 and is headquartered in Chicago, Illinois.