로딩 중…
지수 로딩 중…
Evergy, Inc.
EVRG· NASDAQ· Utilities· Utilities
$80.84+0.56%
2026-09-17
Financials
Valuation Metrics
Evergy, Inc.'s Market Cap is $18.63B. At end of 2025 it was $16.71B. Ranked #625 of 3,121 in US market (top 20%), #193 of 1,463 on NASDAQ (top 13%), #32 of 91 in Utilities (top 35%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $18.63B | US#625/3,121 Sec#32/91 |
| Revenue | $6.07B | US#791/3,121 Sec#37/91 |
| Net Income | $926M | US#577/3,121 Sec#32/91 |
| Total Assets | $35.35B | US#416/3,121 Sec#35/91 |
| Net Assets | $10.22B | US#421/3,121 Sec#29/91 |
| Employees | 4,691 | US#1,270/3,121 Sec#42/91 |
| Value | ||
| P/E | 20.13x | US#1,140/3,121 Sec#39/91 |
| P/B | 1.82x | US#1,120/3,121 Sec#43/91 |
| PEG | 1.97x | US#1,040/3,121 Sec#34/91 |
| P/S | 3.07x | US#1,733/3,121 Sec#60/91 |
| EV/EBITDA | 12.45x | US#1,210/3,121 Sec#49/91 |
| FCF Yield | -7.54% | US—/3,121 Sec—/91 |
| Profitability | ||
| ROE | 9.06% | US#1,476/3,121 Sec#46/91 |
| ROA | 2.62% | US#1,499/3,121 Sec#44/91 |
| Op. Margin | 25.88% | US#656/3,121 Sec#21/91 |
| Revenue Growth | 4.06% | US#1,899/3,121 Sec#62/91 |
| Earnings Growth | 10.20% | US#1,073/3,121 Sec#38/91 |
| Financial Health | ||
| Debt Ratio | 245.30% | US#1,959/3,121 Sec#53/91 |
| Total Debt | $16.50B | US#273/3,121 Sec#32/91 |
| FCF | $-1.41B | US#2,978/3,121 Sec#74/91 |
| Cash | $22M | US#2,847/3,121 Sec#73/91 |
| Current Ratio | 0.36x | US#2,814/3,121 Sec#88/91 |
| Net Debt/EBITDA | 5.84x | US#2,128/3,121 Sec#61/91 |
| Dividend | ||
| Div. Yield | 3.35% | US#542/3,121 Sec#35/91 |
| Div. Growth | 2.66% | US#1,010/3,121 Sec#55/91 |
| Performance | ||
| 1Y Return | 13.70% | US#1,357/3,121 Sec#27/91 |
| 1M Return | -3.09% | US#1,392/3,121 Sec#33/91 |
| From 52W High | -8.78% | US#610/3,121 Sec#19/91 |
| 1Y MDD | -9.00% | US#22/3,121 Sec#3/91 |
| Trading | ||
| Volume | 2,281,072 shares | US#749/3,121 Sec#22/91 |
| Trading Value | $184M | US#490/3,121 Sec#17/91 |
| Per Share | ||
| EPS | $4.02 | US#846/3,121 Sec#24/91 |
| BPS | $44.35 | US#527/3,121 Sec#20/91 |
Company Info
CEO Mr. David A. Campbell J.D.
Employees 4,691
HQ Kansas City, United States
Website https://investors.evergy.com
Evergy, Inc., together with its subsidiaries, engages in the generation, transmission, distribution, and sale of electricity in the United States. The company generates electricity through coal, landfill gas, uranium, and natural gas and oil sources, as well as solar, wind, and other renewable sources. It serves residences, commercial firms, industrials, municipalities, and other electric utilities. The company was incorporated in 2017 and is headquartered in Kansas City, Missouri.