로딩 중…
지수 로딩 중…
EverQuote, Inc.
EVER· NASDAQ· Communication Services· Media & Entertainment
$20.16+1.77%
2026-06-18
Price Chart
EverQuote, Inc.-17.78%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $713M |
| Revenue | $717M |
| Net Income | $110M |
| Total Assets | $324M |
| Net Assets | $241M |
| Value | |
| P/E | 6.48x |
| P/B | 2.96x |
| PEG | 0.05x |
| P/S | 0.99x |
| EV/EBITDA | 8.85x |
| FCF Yield | 13.86% |
| Profitability | |
| ROE | 45.67% |
| ROA | 33.95% |
| Op. Margin | 10.34% |
| Revenue Growth | 14.54% |
| Earnings Growth | 133.70% |
| Financial Health | |
| Debt Ratio | 34.50% |
| Total Debt | $2M |
| FCF | $99M |
| Cash | $30M |
| Current Ratio | 3.14x |
| Net Debt/EBITDA | -0.35x |
| Performance | |
| 1Y Return | -17.78% |
| 1M Return | 9.09% |
| From 52W High | -29.83% |
| 1Y MDD | -51.97% |
| Trading | |
| Volume | 541,160 shares |
| Trading Value | $11M |
| Per Share | |
| EPS | $2.75 |
| BPS | $6.59 |