Etsy, Inc.
Financials
Valuation Metrics
Etsy, Inc.'s Market Cap is $6.66B. At end of 2025 it was $5.44B. Ranked #1151 of 3,121 in US market (top 37%), #772 of 1,658 on NYSE (top 47%), #39 of 91 in Consumer Discretionary Distribution & Retail (top 43%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $6.66B | US#1,151/3,121 Sec#39/91 |
| Revenue | $2.86B | US#1,229/3,121 Sec#63/91 |
| Net Income | $209M | US#1,273/3,121 Sec#47/91 |
| Total Assets | $2.44B | US#1,954/3,121 Sec#65/91 |
| Net Assets | $-1.40B | US#3,056/3,121 Sec#89/91 |
| Employees | 2,375 | US#1,591/3,121 Sec#66/91 |
| Value | ||
| P/E | 31.81x | US#1,634/3,121 Sec#61/91 |
| PEG | 1.15x | US#888/3,121 Sec#24/91 |
| P/S | 2.33x | US#1,430/3,121 Sec#78/91 |
| EV/EBITDA | 15.81x | US#1,611/3,121 Sec#63/91 |
| FCF Yield | 9.25% | US#678/3,121 Sec#21/91 |
| Profitability | ||
| ROA | 8.59% | US#595/3,121 Sec#23/91 |
| Op. Margin | 15.99% | US#1,156/3,121 Sec#9/91 |
| Revenue Growth | 2.14% | US#2,075/3,121 Sec#53/91 |
| Earnings Growth | 27.72% | US#736/3,121 Sec#21/91 |
| Financial Health | ||
| Total Debt | $3.08B | US#930/3,121 Sec#35/91 |
| FCF | $617M | US#807/3,121 Sec#27/91 |
| Cash | $901M | US#737/3,121 Sec#29/91 |
| Current Ratio | 1.48x | US#1,694/3,121 Sec#48/91 |
| Net Debt/EBITDA | 3.89x | US#1,814/3,121 Sec#59/91 |
| Performance | ||
| 1Y Return | 11.97% | US#1,179/3,121 Sec#15/91 |
| 1M Return | -9.76% | US#2,398/3,121 Sec#59/91 |
| From 52W High | -17.46% | US#1,345/3,121 Sec#29/91 |
| 1Y MDD | -41.70% | US#2,089/3,121 Sec#53/91 |
| Trading | ||
| Volume | 2,791,440 shares | US#755/3,121 Sec#30/91 |
| Trading Value | $203M | US#550/3,121 Sec#24/91 |
| Per Share | ||
| EPS | $2.28 | US#1,246/3,121 Sec#45/91 |
| BPS | $-15.20 | US—/3,121 Sec—/91 |
Company Info
Etsy, Inc., together with its subsidiaries, operates two-sided online marketplaces that connect buyers and sellers in the United States, the United Kingdom, and internationally. It operates through Etsy and Depop segments. The company operates Etsy marketplace that connects artisans with various consumers; and Depop, a fashion resale marketplace. It also provides marketplace activities, including transaction offsite advertising, payments processing, and listing fees, as well as from optional seller services, which include on-site advertising and shipping labels. The company was formerly known as Indieco, Inc changed its name to Etsy, Inc. in June 2006. Etsy, Inc. was founded in 2005 and is headquartered in Brooklyn, New York.