Etsy, Inc.
Financials
Valuation Metrics
Etsy, Inc.'s Market Cap is $8.49B. At end of 2025 it was $5.44B. Ranked #998 of 3,115 in US market (top 32%), #672 of 1,643 on NYSE (top 41%), #36 of 89 in Consumer Discretionary Distribution & Retail (top 40%) by Market Cap.
Investment Metrics(as of 2026-11-02)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $8.49B | US#998/3,115 Sec#36/89 |
| Revenue | $2.87B | US#1,215/3,115 Sec#63/89 |
| Net Income | $988M | US#1,261/3,115 Sec#47/89 |
| Total Assets | $3.17B | US#1,950/3,115 Sec#66/89 |
| Net Assets | $-678M | US#3,046/3,115 Sec#90/89 |
| Employees | 2,375 | US#1,583/3,115 Sec#66/89 |
| Value | ||
| P/E | 8.60x | US#1,799/3,115 Sec#65/89 |
| PEG | 0.02x | US#950/3,115 Sec#27/89 |
| P/S | 2.95x | US#1,691/3,115 Sec#83/89 |
| EV/EBITDA | 16.18x | US#1,836/3,115 Sec#67/89 |
| FCF Yield | 6.65% | US#944/3,115 Sec#33/89 |
| Profitability | ||
| ROA | 31.17% | US#591/3,115 Sec#23/89 |
| Op. Margin | 16.91% | US#1,131/3,115 Sec#9/89 |
| Revenue Growth | 2.08% | US#2,024/3,115 Sec#53/89 |
| Earnings Growth | 442.13% | US#722/3,115 Sec#21/89 |
| Financial Health | ||
| Total Debt | $3.08B | US#919/3,115 Sec#36/89 |
| FCF | $565M | US#804/3,115 Sec#27/89 |
| Cash | $2.07B | US#736/3,115 Sec#29/89 |
| Current Ratio | 1.36x | US#1,678/3,115 Sec#48/89 |
| Net Debt/EBITDA | 1.73x | US#1,811/3,115 Sec#59/89 |
| Performance | ||
| 1Y Return | 49.21% | US#999/3,115 Sec#14/89 |
| 1M Return | 27.13% | US#45/3,115 Sec#2/89 |
| From 52W High | -3.12% | US#154/3,115 Sec#2/89 |
| 1Y MDD | -31.06% | US#1,980/3,115 Sec#52/89 |
| Trading | ||
| Volume | 4,293,737 shares | US#264/3,115 Sec#11/89 |
| Trading Value | $398M | US#156/3,115 Sec#5/89 |
| Per Share | ||
| EPS | $10.76 | US#1,242/3,115 Sec#45/89 |
| BPS | $-7.39 | US—/3,115 Sec—/89 |
Company Info
Etsy, Inc., together with its subsidiaries, operates two-sided online marketplaces that connect buyers and sellers in the United States, the United Kingdom, and internationally. It operates through Etsy and Depop segments. The company operates Etsy marketplace that connects artisans with various consumers; and Depop, a fashion resale marketplace. It also provides marketplace activities, including transaction offsite advertising, payments processing, and listing fees, as well as from optional seller services, which include on-site advertising and shipping labels. The company was formerly known as Indieco, Inc changed its name to Etsy, Inc. in June 2006. Etsy, Inc. was founded in 2005 and is headquartered in Brooklyn, New York.