로딩 중…
지수 로딩 중…
Leonardo DRS, Inc.
DRS· NASDAQ· Industrials· Capital Goods
$46.08-1.07%
2026-06-18
Price Chart
Leonardo DRS, Inc.+4.16%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $12.29B |
| Revenue | $3.69B |
| Net Income | $290M |
| Total Assets | $4.21B |
| Net Assets | $2.77B |
| Value | |
| P/E | 42.39x |
| P/B | 4.44x |
| PEG | 1.77x |
| P/S | 3.33x |
| EV/EBITDA | 26.77x |
| FCF Yield | 2.45% |
| Profitability | |
| ROE | 10.47% |
| ROA | 6.89% |
| Op. Margin | 9.91% |
| Revenue Growth | 5.88% |
| Earnings Growth | 24.00% |
| Financial Health | |
| Debt Ratio | 52.02% |
| Total Debt | $271M |
| FCF | $301M |
| Cash | $328M |
| Current Ratio | 1.86x |
| Net Debt/EBITDA | -0.12x |
| Dividend | |
| Div. Yield | 0.78% |
| Performance | |
| 1Y Return | 4.16% |
| 1M Return | 7.64% |
| From 52W High | -8.91% |
| 1Y MDD | -32.80% |
| Trading | |
| Volume | 1,216,462 shares |
| Trading Value | $56M |
| Per Share | |
| EPS | $1.05 |
| BPS | $10.29 |