로딩 중…
지수 로딩 중…
DiamondRock Hospitality Company
DRH· NYSE· Real Estate· Real Estate
$13.38+1.06%
2026-08-03
Financials
Valuation Metrics
DiamondRock Hospitality Company's Market Cap is $2.75B. At end of 2025 it was $1.85B. Ranked #1839 of 3,112 in US market (top 59%), #1167 of 1,667 on NYSE (top 70%), #84 of 151 in Equity Real Estate Investment Trusts (REITs) (top 56%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $2.75B | US#1,839/3,112 Sec#84/151 |
| Revenue | $1.14B | US#1,865/3,112 Sec#58/151 |
| Net Income | $154M | US#1,397/3,112 Sec#69/151 |
| Total Assets | $3.07B | US#1,783/3,112 Sec#117/151 |
| Net Assets | $1.52B | US#1,460/3,112 Sec#96/151 |
| Employees | 35 | US#1,457/3,112 Sec#93/151 |
| Value | ||
| P/E | 17.87x | US#881/3,112 Sec#37/151 |
| P/B | 1.80x | US#1,071/3,112 Sec#88/151 |
| PEG | 0.15x | US#252/3,112 Sec#15/151 |
| P/S | 2.42x | US#1,471/3,112 Sec#40/151 |
| EV/EBITDA | 8.09x | US#497/3,112 Sec#11/151 |
| FCF Yield | 5.95% | US#1,085/3,112 Sec#59/151 |
| Profitability | ||
| ROE | 10.09% | US#1,363/3,112 Sec#40/151 |
| ROA | 5.01% | US#990/3,112 Sec#24/151 |
| Op. Margin | 7.12% | US#1,874/3,112 Sec#139/151 |
| Revenue Growth | 4.11% | US#1,842/3,112 Sec#82/151 |
| Earnings Growth | 121.57% | US#303/3,112 Sec#21/151 |
| Financial Health | ||
| Debt Ratio | 100.92% | US#1,103/3,112 Sec#51/151 |
| Total Debt | $0.00 | US—/3,112 Sec—/151 |
| FCF | $163M | US#1,455/3,112 Sec#79/151 |
| Cash | $106M | US#2,184/3,112 Sec#73/151 |
| Current Ratio | 15.32x | US#159/3,112 Sec#12/151 |
| Net Debt/EBITDA | -0.32x | US#500/3,112 Sec#8/151 |
| Dividend | ||
| Div. Yield | 2.12% | US#872/3,112 Sec#133/151 |
| Div. Growth | 291.70% | US#39/3,112 Sec#5/151 |
| Performance | ||
| 1Y Return | 80.88% | US#430/3,112 Sec#7/151 |
| 1M Return | 10.76% | US#487/3,112 Sec#2/151 |
| From 52W High | -2.97% | US#334/3,112 Sec#15/151 |
| 1Y MDD | -11.92% | US#124/3,112 Sec#26/151 |
| Trading | ||
| Volume | 5,898,387 shares | US#310/3,112 Sec#9/151 |
| Trading Value | $80M | US#1,051/3,112 Sec#35/151 |
| Per Share | ||
| EPS | $0.49 | US#1,842/3,112 Sec#104/151 |
| BPS | $7.02 | US#2,043/3,112 Sec#141/151 |
Company Info
CEO Mr. Jeffrey John Donnelly C.F.A.
Employees 35
HQ Bethesda, United States
Website https://www.drhc.com
DiamondRock Hospitality Company is a self-advised real estate investment trust that owns a leading portfolio of geographically diversified hotels concentrated in leisure destinations and top gateway markets. The Company currently owns 35 premium quality hotels and resorts with approximately 9,600 rooms. The Company has strategically positioned its portfolio to be operated both under leading global brand families as well as independent boutique hotels in the lifestyle segment.