로딩 중…
지수 로딩 중…
DRDGOLD Limited
DRD· NYSE· Materials· Materials
ZA
$26.30+0.73%
2026-09-18
Financials
Valuation Metrics
DRDGOLD Limited's Market Cap is $2.28B. At end of 2025 it was $75M. Ranked #1935 of 3,121 in US market (top 62%), #1207 of 1,658 on NYSE (top 73%), #119 of 173 in Materials (top 69%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $2.28B | US#1,935/3,121 Sec#119/173 |
| Revenue | $636M | US#2,156/3,121 Sec#131/173 |
| Net Income | $242M | US#1,197/3,121 Sec#72/173 |
| Total Assets | $1.05B | US#2,459/3,121 Sec#141/173 |
| Net Assets | $770M | US#1,952/3,121 Sec#122/173 |
| Employees | 881 | US#2,048/3,121 Sec#121/173 |
| Value | ||
| P/E | 9.41x | US#272/3,121 Sec#13/173 |
| P/B | 2.96x | US#1,732/3,121 Sec#107/173 |
| PEG | 0.11x | US#229/3,121 Sec#28/173 |
| P/S | 3.59x | US#1,943/3,121 Sec#111/173 |
| EV/EBITDA | 5.98x | US#244/3,121 Sec#15/173 |
| FCF Yield | 5.35% | US#1,346/3,121 Sec#62/173 |
| Profitability | ||
| ROE | 31.48% | US#280/3,121 Sec#14/173 |
| ROA | 23.01% | US#80/3,121 Sec#5/173 |
| Op. Margin | 50.91% | US#115/3,121 Sec#12/173 |
| Revenue Growth | 36.23% | US#341/3,121 Sec#41/173 |
| Earnings Growth | 82.50% | US#362/3,121 Sec#37/173 |
| Financial Health | ||
| Debt Ratio | 36.83% | US#424/3,121 Sec#31/173 |
| Total Debt | $688766.00 | US#2,993/3,121 Sec#161/173 |
| FCF | $122M | US#1,653/3,121 Sec#84/173 |
| Cash | $167M | US#1,876/3,121 Sec#110/173 |
| Current Ratio | 3.62x | US#645/3,121 Sec#34/173 |
| Net Debt/EBITDA | -0.47x | US#397/3,121 Sec#15/173 |
| Dividend | ||
| Div. Yield | 1.95% | US#963/3,121 Sec#41/173 |
| Div. Growth | 73.90% | US#90/3,121 Sec#10/173 |
| Performance | ||
| 1Y Return | 7.79% | US#1,493/3,121 Sec#106/173 |
| 1M Return | -5.50% | US#325/3,121 Sec#33/173 |
| From 52W High | -33.20% | US#2,238/3,121 Sec#120/173 |
| 1Y MDD | -49.85% | US#2,455/3,121 Sec#141/173 |
| Trading | ||
| Volume | 211,702 shares | US#2,407/3,121 Sec#127/173 |
| Trading Value | $6M | US#2,475/3,121 Sec#134/173 |
| Per Share | ||
| EPS | $2.80 | US#1,118/3,121 Sec#59/173 |
| BPS | $8.88 | US#1,920/3,121 Sec#110/173 |
Company Info
DRDGOLD Limited is a South African gold mining firm specializing in the retrieval of gold from surface tailings. Its comprehensive activities span the full spectrum of gold recovery, including exploration, extraction, processing, and smelting. The company's primary focus involves extracting gold from existing surface tailings within Gauteng province's Witwatersrand basin. Founded in 1895, DRDGOLD's corporate headquarters are situated in Johannesburg, South Africa. It operates as a subsidiary of Sibanye Gold Limited.